E-Global Trade & Finance Group, Inc.
| Account: 1622488 |
Name: Abdillah Baraja |
Currency: USD |
2010 June 10, 13:48 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 19010762 | 2009.10.01 01:10 | balance | Deposit from 1601119 | 8.00 |
| 19010888 | 2009.10.01 01:16 | balance | Deposit from 1601119 | 800.00 |
| 21181679 | 2009.10.31 23:30 | balance | IR | 4.74 |
| 23161094 | 2009.11.25 23:40 | balance | Balance reset | 32.31 |
| 23617897 | 2009.11.30 23:30 | balance | IR | 4.23 |
| 25067075 | 2009.12.15 14:15 | balance | Deposit from 1601119 | 1 359.00 |
| 26121184 | 2009.12.31 23:31 | balance | IR | 4.14 |
| 29141630 | 2010.01.31 23:30 | balance | IR | 8.51 |
| 31707431 | 2010.02.28 23:31 | balance | IR | 12.83 |
| 34508083 | 2010.04.05 17:49 | balance | Correction IR | 16.96 |
| 36457135 | 2010.04.28 18:17 | sell | 0.07 | gbpusd | 1.5126 | 1.5342 | 1.5117 | 2010.04.29 03:00 | 1.5176 | 0.00 | 0.00 | 0.00 | -35.00 |
| 36457514 | 2010.04.28 18:19 | sell | 0.16 | gbpusd | 1.5151 | 1.5342 | 0.0000 | 2010.04.29 02:59 | 1.5174 | 0.00 | 0.00 | 0.00 | -36.80 |
| 36460147 | 2010.04.28 18:55 | sell | 0.37 | gbpusd | 1.5173 | 1.5342 | 0.0000 | 2010.04.29 02:59 | 1.5172 | 0.00 | 0.00 | 0.00 | 3.70 |
| 36467870 | 2010.04.28 20:38 | sell | 0.85 | gbpusd | 1.5195 | 1.5342 | 0.0000 | 2010.04.29 02:59 | 1.5169 | 0.00 | 0.00 | 0.00 | 221.00 |
| 36714304 | 2010.04.30 18:30 | sell | 0.08 | gbpusd | 1.5279 | 1.5493 | 1.5268 | 2010.04.30 20:00 | 1.5278 | 0.00 | 0.00 | 0.00 | 0.80 |
| 36824641 | 2010.05.03 18:00 | buy | 0.08 | usdjpy | 94.71 | 92.57 | 94.82 | 2010.05.04 02:48 | 94.82 | 0.00 | 0.00 | 0.00 | 9.28 |
| 36883016 | 2010.05.04 04:00 | buy | 0.08 | gbpusd | 1.5259 | 1.5045 | 1.5270 | 2010.05.04 06:03 | 1.5260 | 0.00 | 0.00 | 0.00 | 0.80 |
| 36930906 | 2010.05.04 13:46 | balance | Correction IR | 19.31 |
| 37056110 | 2010.05.05 02:00 | buy | 0.08 | usdjpy | 94.91 | 92.77 | 95.02 | 2010.05.05 08:35 | 94.92 | 0.00 | 0.00 | 0.00 | 0.84 |
| 37129262 | 2010.05.05 18:01 | sell | 0.08 | usdjpy | 94.30 | 96.45 | 94.20 | 2010.05.05 18:23 | 94.20 | 0.00 | 0.00 | 0.00 | 8.49 |
| 37131163 | 2010.05.05 18:23 | sell | 0.08 | usdjpy | 94.17 | 96.31 | 94.06 | 2010.05.05 19:27 | 94.06 | 0.00 | 0.00 | 0.00 | 9.36 |
| 37324127 | 2010.05.06 18:00 | sell | 0.08 | gbpusd | 1.4888 | 1.5102 | 1.4877 | 2010.05.06 19:10 | 1.4918 | 0.00 | 0.00 | 0.00 | -24.00 |
| 37326456 | 2010.05.06 18:12 | sell | 0.18 | gbpusd | 1.4911 | 1.5102 | 0.0000 | 2010.05.06 19:09 | 1.4917 | 0.00 | 0.00 | 0.00 | -10.80 |
| 37331686 | 2010.05.06 18:55 | sell | 0.37 | gbpusd | 1.4935 | 1.5103 | 0.0000 | 2010.05.06 19:09 | 1.4912 | 0.00 | 0.00 | 0.00 | 85.10 |
| 37611748 | 2010.05.10 02:00 | buy | 0.08 | gbpusd | 1.4809 | 1.4595 | 1.4820 | 2010.05.10 02:06 | 1.4820 | 0.00 | 0.00 | 0.00 | 8.80 |
| 37612170 | 2010.05.10 02:06 | buy | 0.08 | gbpusd | 1.4824 | 1.4608 | 1.4833 | 2010.05.10 02:10 | 1.4833 | 0.00 | 0.00 | 0.00 | 7.20 |
| 37612364 | 2010.05.10 02:10 | buy | 0.08 | gbpusd | 1.4838 | 1.4622 | 1.4847 | 2010.05.10 02:15 | 1.4847 | 0.00 | 0.00 | 0.00 | 7.20 |
| 37612709 | 2010.05.10 02:15 | buy | 0.08 | gbpusd | 1.4850 | 1.4636 | 1.4861 | 2010.05.10 02:37 | 1.4861 | 0.00 | 0.00 | 0.00 | 8.80 |
| 37613486 | 2010.05.10 02:37 | buy | 0.08 | gbpusd | 1.4864 | 1.4650 | 1.4875 | 2010.05.10 02:54 | 1.4847 | 0.00 | 0.00 | 0.00 | -13.60 |
| 37614476 | 2010.05.10 02:51 | buy | 0.18 | gbpusd | 1.4840 | 1.4649 | 0.0000 | 2010.05.10 02:54 | 1.4844 | 0.00 | 0.00 | 0.00 | 7.20 |
| 37614566 | 2010.05.10 02:51 | buy | 0.41 | gbpusd | 1.4814 | 1.4646 | 0.0000 | 2010.05.10 02:54 | 1.4839 | 0.00 | 0.00 | 0.00 | 102.50 |
| 37615100 | 2010.05.10 02:55 | buy | 0.08 | gbpusd | 1.4853 | 1.4639 | 1.4864 | 2010.05.10 03:09 | 1.4828 | 0.00 | 0.00 | 0.00 | -20.00 |
| 37615521 | 2010.05.10 03:00 | buy | 0.18 | gbpusd | 1.4832 | 1.4638 | 0.0000 | 2010.05.10 03:09 | 1.4830 | 0.00 | 0.00 | 0.00 | -3.60 |
| 37615874 | 2010.05.10 03:01 | buy | 0.41 | gbpusd | 1.4808 | 1.4640 | 0.0000 | 2010.05.10 03:09 | 1.4831 | 0.00 | 0.00 | 0.00 | 94.30 |
| 37616726 | 2010.05.10 03:09 | buy | 0.08 | gbpusd | 1.4831 | 1.4617 | 1.4842 | 2010.05.10 03:16 | 1.4842 | 0.00 | 0.00 | 0.00 | 8.80 |
| 37617178 | 2010.05.10 03:16 | buy | 0.08 | gbpusd | 1.4845 | 1.4631 | 1.4856 | 2010.05.10 03:27 | 1.4856 | 0.00 | 0.00 | 0.00 | 8.80 |
| 37618026 | 2010.05.10 03:28 | buy | 0.08 | gbpusd | 1.4858 | 1.4644 | 1.4869 | 2010.05.10 04:01 | 1.4869 | 0.00 | 0.00 | 0.00 | 8.80 |
| 37619879 | 2010.05.10 04:02 | buy | 0.08 | gbpusd | 1.4873 | 1.4658 | 1.4883 | 2010.05.10 04:06 | 1.4883 | 0.00 | 0.00 | 0.00 | 8.00 |
| 37620232 | 2010.05.10 04:06 | buy | 0.08 | gbpusd | 1.4890 | 1.4673 | 1.4898 | 2010.05.10 05:30 | 1.4890 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37620544 | 2010.05.10 04:08 | buy | 0.18 | gbpusd | 1.4867 | 1.4676 | 0.0000 | 2010.05.10 05:30 | 1.4890 | 0.00 | 0.00 | 0.00 | 41.40 |
| 37771254 | 2010.05.11 03:00 | sell | 0.08 | usdjpy | 92.99 | 95.13 | 92.88 | 2010.05.11 04:50 | 92.99 | 0.00 | 0.00 | 0.00 | 0.00 |
| 37771773 | 2010.05.11 03:21 | sell | 0.18 | usdjpy | 93.22 | 95.13 | 0.00 | 2010.05.11 04:50 | 92.99 | 0.00 | 0.00 | 0.00 | 44.52 |
| 37833836 | 2010.05.11 18:30 | buy | 0.09 | usdjpy | 92.94 | 90.80 | 93.05 | 2010.05.11 18:48 | 93.05 | 0.00 | 0.00 | 0.00 | 10.64 |
| 37835124 | 2010.05.11 18:49 | buy | 0.09 | usdjpy | 93.09 | 90.93 | 93.18 | 2010.05.11 21:39 | 92.79 | 0.00 | 0.00 | 0.00 | -29.10 |
| 37841037 | 2010.05.11 20:21 | buy | 0.21 | usdjpy | 92.87 | 90.95 | 0.00 | 2010.05.11 21:39 | 92.79 | 0.00 | 0.00 | 0.00 | -18.11 |
| 37844903 | 2010.05.11 21:21 | buy | 0.41 | usdjpy | 92.68 | 90.96 | 0.00 | 2010.05.11 21:38 | 92.79 | 0.00 | 0.00 | 0.00 | 48.60 |
| 37977078 | 2010.05.12 18:00 | sell | 0.09 | gbpusd | 1.4853 | 1.5067 | 1.4842 | 2010.05.12 19:23 | 1.4850 | 0.00 | 0.00 | 0.00 | 2.70 |
| 37979905 | 2010.05.12 18:59 | sell | 0.21 | gbpusd | 1.4876 | 1.5068 | 0.0000 | 2010.05.12 19:23 | 1.4852 | 0.00 | 0.00 | 0.00 | 50.40 |
| 38098116 | 2010.05.13 18:00 | sell | 0.09 | usdjpy | 92.68 | 94.82 | 92.57 | 2010.05.13 20:58 | 92.85 | 0.00 | 0.00 | 0.00 | -16.48 |
| 38101870 | 2010.05.13 19:18 | sell | 0.21 | usdjpy | 92.91 | 94.83 | 0.00 | 2010.05.13 20:58 | 92.84 | 0.00 | 0.00 | 0.00 | 15.83 |
| 38232062 | 2010.05.14 18:30 | sell | 0.09 | gbpusd | 1.4540 | 1.4754 | 1.4529 | 2010.05.14 19:18 | 1.4563 | 0.00 | 0.00 | 0.00 | -20.70 |
| 38232844 | 2010.05.14 18:41 | sell | 0.21 | gbpusd | 1.4563 | 1.4755 | 0.0000 | 2010.05.14 19:17 | 1.4564 | 0.00 | 0.00 | 0.00 | -2.10 |
| 38234645 | 2010.05.14 19:00 | sell | 0.41 | gbpusd | 1.4587 | 1.4755 | 0.0000 | 2010.05.14 19:17 | 1.4564 | 0.00 | 0.00 | 0.00 | 94.30 |
| 38313346 | 2010.05.17 04:30 | sell | 0.09 | usdjpy | 92.03 | 94.18 | 91.93 | 2010.05.17 05:07 | 91.93 | 0.00 | 0.00 | 0.00 | 9.79 |
| 38640607 | 2010.05.19 02:00 | sell | 0.09 | usdjpy | 91.85 | 93.99 | 91.74 | 2010.05.19 02:43 | 91.74 | 0.00 | 0.00 | 0.00 | 10.79 |
| 38642813 | 2010.05.19 02:44 | sell | 0.09 | usdjpy | 91.70 | 93.86 | 91.61 | 2010.05.19 03:01 | 91.61 | 0.00 | 0.00 | 0.00 | 8.84 |
| 38644196 | 2010.05.19 03:02 | sell | 0.09 | usdjpy | 91.58 | 93.72 | 91.47 | 2010.05.19 06:32 | 91.94 | 0.00 | 0.00 | 0.00 | -35.24 |
| 38645945 | 2010.05.19 03:33 | sell | 0.21 | usdjpy | 91.82 | 93.73 | 0.00 | 2010.05.19 06:32 | 91.94 | 0.00 | 0.00 | 0.00 | -27.41 |
| 38651359 | 2010.05.19 05:36 | sell | 0.48 | usdjpy | 92.05 | 93.73 | 0.00 | 2010.05.19 06:32 | 91.94 | 0.00 | 0.00 | 0.00 | 57.43 |
| 38730870 | 2010.05.19 18:00 | sell | 0.09 | usdjpy | 91.16 | 93.30 | 91.05 | 2010.05.19 21:11 | 91.51 | 0.00 | 0.00 | 0.00 | -34.42 |
| 38733669 | 2010.05.19 18:27 | sell | 0.21 | usdjpy | 91.39 | 93.30 | 0.00 | 2010.05.19 21:11 | 91.52 | 0.00 | 0.00 | 0.00 | -29.83 |
| 38739992 | 2010.05.19 19:50 | sell | 0.48 | usdjpy | 91.62 | 93.30 | 0.00 | 2010.05.19 21:10 | 91.52 | 0.00 | 0.00 | 0.00 | 52.45 |
| 39418307 | 2010.05.25 02:00 | sell | 0.09 | usdjpy | 90.09 | 92.23 | 89.98 | 2010.05.25 05:39 | 89.98 | 0.00 | 0.00 | 0.00 | 11.00 |
| 39673620 | 2010.05.26 18:30 | buy | 0.09 | gbpusd | 1.4416 | 1.4201 | 1.4426 | 2010.05.26 18:59 | 1.4426 | 0.00 | 0.00 | 0.00 | 9.00 |
| 39675985 | 2010.05.26 19:00 | buy | 0.09 | gbpusd | 1.4429 | 1.4215 | 1.4440 | 2010.05.26 19:11 | 1.4440 | 0.00 | 0.00 | 0.00 | 9.90 |
| 39924720 | 2010.05.28 18:00 | sell | 0.09 | gbpusd | 1.4487 | 1.4705 | 1.4480 | 2010.05.28 18:07 | 1.4480 | 0.00 | 0.00 | 0.00 | 6.30 |
| 39925417 | 2010.05.28 18:08 | sell | 0.09 | gbpusd | 1.4477 | 1.4691 | 1.4466 | 2010.05.28 18:37 | 1.4466 | 0.00 | 0.00 | 0.00 | 9.90 |
| 39976656 | 2010.05.31 02:00 | buy | 0.09 | usdjpy | 91.26 | 89.12 | 91.37 | 2010.05.31 02:10 | 91.37 | 0.00 | 0.00 | 0.00 | 10.84 |
| 39977378 | 2010.05.31 02:11 | buy | 0.09 | usdjpy | 91.43 | 89.25 | 91.50 | 2010.05.31 04:26 | 91.50 | 0.00 | 0.00 | 0.00 | 6.89 |
| 39981161 | 2010.05.31 04:26 | buy | 0.09 | usdjpy | 91.52 | 89.38 | 91.63 | 2010.05.31 07:09 | 91.53 | 0.00 | 0.00 | 0.00 | 0.98 |
| 40019468 | 2010.05.31 18:00 | sell | 0.09 | usdjpy | 91.28 | 93.42 | 91.17 | 2010.05.31 18:57 | 91.17 | 0.00 | 0.00 | 0.00 | 10.86 |
| 40084790 | 2010.06.01 03:00 | sell | 0.09 | usdjpy | 90.94 | 93.08 | 90.83 | 2010.06.01 08:58 | 91.08 | 0.00 | 0.00 | 0.00 | -13.83 |
| 40098807 | 2010.06.01 07:06 | sell | 0.21 | usdjpy | 91.17 | 93.08 | 0.00 | 2010.06.01 08:58 | 91.10 | 0.00 | 0.00 | 0.00 | 16.14 |
| 40282749 | 2010.06.02 03:30 | buy | 0.09 | gbpusd | 1.4722 | 1.4508 | 1.4733 | 2010.06.02 03:40 | 1.4733 | 0.00 | 0.00 | 0.00 | 9.90 |
| 40283548 | 2010.06.02 03:40 | buy | 0.09 | gbpusd | 1.4740 | 1.4525 | 1.4750 | 2010.06.02 06:01 | 1.4688 | 0.00 | 0.00 | 0.00 | -46.80 |
| 40285797 | 2010.06.02 04:59 | buy | 0.21 | gbpusd | 1.4720 | 1.4525 | 0.0000 | 2010.06.02 06:01 | 1.4686 | 0.00 | 0.00 | 0.00 | -71.40 |
| 40286714 | 2010.06.02 05:15 | buy | 0.48 | gbpusd | 1.4699 | 1.4528 | 0.0000 | 2010.06.02 06:00 | 1.4687 | 0.00 | 0.00 | 0.00 | -57.60 |
| 40287672 | 2010.06.02 05:36 | buy | 0.94 | gbpusd | 1.4675 | 1.4530 | 0.0000 | 2010.06.02 06:00 | 1.4688 | 0.00 | 0.00 | 0.00 | 122.20 |
| 40604054 | 2010.06.04 18:00 | sell | 0.09 | gbpusd | 1.4490 | 1.4705 | 1.4480 | 2010.06.04 18:12 | 1.4480 | 0.00 | 0.00 | 0.00 | 9.00 |
| 40605724 | 2010.06.04 18:13 | sell | 0.09 | gbpusd | 1.4476 | 1.4690 | 1.4465 | 2010.06.04 20:00 | 1.4490 | 0.00 | 0.00 | 0.00 | -12.60 |
| 40608080 | 2010.06.04 18:56 | sell | 0.21 | gbpusd | 1.4500 | 1.4691 | 0.0000 | 2010.06.04 20:00 | 1.4491 | 0.00 | 0.00 | 0.00 | 18.90 |
| 40622671 | 2010.06.05 13:09 | balance | Correction IR | 8.15 |
| 40634806 | 2010.06.07 03:00 | sell | 0.09 | usdjpy | 91.21 | 93.35 | 91.10 | 2010.06.07 03:29 | 91.10 | 0.00 | 0.00 | 0.00 | 10.87 |
| 40636286 | 2010.06.07 03:29 | sell | 0.09 | usdjpy | 91.07 | 93.21 | 90.96 | 2010.06.07 08:16 | 91.19 | 0.00 | 0.00 | 0.00 | -11.84 |
| 40642235 | 2010.06.07 06:32 | sell | 0.21 | usdjpy | 91.29 | 93.21 | 0.00 | 2010.06.07 08:15 | 91.22 | 0.00 | 0.00 | 0.00 | 16.11 |
| 40764353 | 2010.06.08 02:30 | buy | 0.09 | gbpusd | 1.4491 | 1.4276 | 1.4501 | 2010.06.08 03:36 | 1.4501 | 0.00 | 0.00 | 0.00 | 9.00 |
| 40765784 | 2010.06.08 03:36 | buy | 0.09 | gbpusd | 1.4503 | 1.4289 | 1.4514 | 2010.06.08 06:03 | 1.4499 | 0.00 | 0.00 | 0.00 | -3.60 |
| 40887415 | 2010.06.09 03:00 | sell | 0.09 | usdjpy | 91.35 | 93.50 | 91.25 | 2010.06.09 07:34 | 91.34 | 0.00 | 0.00 | 0.00 | 0.99 |
| 40945103 | 2010.06.09 18:00 | buy | 0.09 | usdjpy | 91.56 | 89.41 | 91.66 | 2010.06.09 19:45 | 91.42 | 0.00 | 0.00 | 0.00 | -13.78 |
| 40950441 | 2010.06.09 19:35 | buy | 0.21 | usdjpy | 91.33 | 89.42 | 0.00 | 2010.06.09 19:45 | 91.40 | 0.00 | 0.00 | 0.00 | 16.08 |
| |
0.00 |
0.00 |
0.00 |
773.68 |
| Closed P/L: |
773.68 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
2 278.18 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
773.68 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
3 948.30 |
Equity: |
3 948.30 |
Free Margin: |
3 948.30 |