E-Global Trade and Finance Group, Inc.
| Account: 8004245 |
Name: Abdillah Baraja |
Currency: USD |
2012 May 18, 01:20 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 29211134 | 2012.05.01 07:47 | balance | account:'8004246';#29211133 | 10 000.00 |
| 29218146 | 2012.05.01 17:02 | sell | 0.19 | eurusd | 1.3222 | 1.3486 | 1.3199 | 2012.05.02 09:44 | 1.3199 | 0.00 | 0.00 | -0.32 | 43.70 |
| 29219656 | 2012.05.02 00:00 | sell | 0.32 | eurusd | 1.3237 | 1.3368 | 0.0000 | 2012.05.02 10:23 | 1.3171 | 0.00 | 0.00 | 0.00 | 211.20 |
| 29234676 | 2012.05.02 17:05 | sell | 0.19 | gbpusd | 1.6202 | 1.6346 | 1.6189 | 2012.05.02 17:21 | 1.6189 | 0.00 | 0.00 | 0.00 | 24.70 |
| 29235168 | 2012.05.02 17:23 | sell | 0.20 | gbpusd | 1.6189 | 1.6333 | 1.6176 | 2012.05.02 23:34 | 1.6199 | 0.00 | 0.00 | 0.00 | -20.00 |
| 29235807 | 2012.05.02 18:16 | sell | 0.32 | gbpusd | 1.6203 | 1.6334 | 0.0000 | 2012.05.02 23:33 | 1.6197 | 0.00 | 0.00 | 0.00 | 19.20 |
| 29238616 | 2012.05.03 03:00 | sell | 0.20 | audusd | 1.0311 | 1.0455 | 1.0298 | 2012.05.03 03:10 | 1.0298 | 0.00 | 0.00 | 0.00 | 26.00 |
| 29238685 | 2012.05.03 03:11 | sell | 0.20 | audusd | 1.0295 | 1.0439 | 1.0282 | 2012.05.03 10:52 | 1.0282 | 0.00 | 0.00 | 0.00 | 26.00 |
| 29240583 | 2012.05.03 08:18 | sell | 0.34 | audusd | 1.0309 | 1.0440 | 0.0000 | 2012.05.03 11:19 | 1.0278 | 0.00 | 0.00 | 0.00 | 105.40 |
| 29253033 | 2012.05.03 17:03 | sell | 0.20 | audusd | 1.0267 | 1.0411 | 1.0254 | 2012.05.03 19:40 | 1.0254 | 0.00 | 0.00 | 0.00 | 26.00 |
| 29254908 | 2012.05.03 19:40 | sell | 0.20 | audusd | 1.0251 | 1.0395 | 1.0238 | 2012.05.04 13:05 | 1.0257 | 0.00 | 0.00 | -3.11 | -12.00 |
| 29256063 | 2012.05.03 22:56 | sell | 0.34 | audusd | 1.0264 | 1.0395 | 0.0000 | 2012.05.04 13:04 | 1.0257 | 0.00 | 0.00 | -5.29 | 23.80 |
| 29273405 | 2012.05.04 18:02 | buy | 0.20 | usdchf | 0.9176 | 0.8912 | 0.9199 | 2012.05.07 00:00 | 0.9199 | 0.00 | 0.00 | -0.26 | 50.01 |
| 29279529 | 2012.05.07 03:00 | buy | 0.20 | gbpusd | 1.6127 | 1.5983 | 1.6140 | 2012.05.07 08:12 | 1.6140 | 0.00 | 0.00 | 0.00 | 26.00 |
| 29287112 | 2012.05.07 17:03 | buy | 0.20 | gbpusd | 1.6183 | 1.6039 | 1.6196 | 2012.05.07 17:36 | 1.6196 | 0.00 | 0.00 | 0.00 | 26.00 |
| 29287363 | 2012.05.07 17:37 | buy | 0.20 | gbpusd | 1.6199 | 1.6055 | 1.6212 | 2012.05.07 23:01 | 1.6189 | 0.00 | 0.00 | 0.00 | -20.00 |
| 29288563 | 2012.05.07 20:48 | buy | 0.34 | gbpusd | 1.6185 | 1.6054 | 0.0000 | 2012.05.07 23:00 | 1.6191 | 0.00 | 0.00 | 0.00 | 20.40 |
| 29289057 | 2012.05.07 23:00 | balance | Bal.corr.:10587.43,10587.42 | -0.01 |
| 29289747 | 2012.05.08 03:00 | buy | 0.20 | eurusd | 1.3042 | 1.2778 | 1.3065 | 2012.05.11 11:17 | 1.2947 | 0.00 | 0.00 | -2.74 | -190.00 |
| 29297961 | 2012.05.08 14:32 | buy | 0.34 | eurusd | 1.2997 | 1.2770 | 0.0000 | 2012.05.11 11:17 | 1.2946 | 0.00 | 0.00 | -4.66 | -173.40 |
| 29313400 | 2012.05.09 14:22 | buy | 0.54 | eurusd | 1.2942 | 1.2752 | 0.0000 | 2012.05.11 11:13 | 1.2948 | 0.00 | 0.00 | -5.91 | 32.40 |
| 29336215 | 2012.05.11 03:51 | buy | 0.92 | eurusd | 1.2914 | 1.2809 | 0.0000 | 2012.05.11 11:10 | 1.2950 | 0.00 | 0.00 | 0.00 | 331.20 |
| 29342269 | 2012.05.11 18:09 | buy | 0.20 | gbpusd | 1.6080 | 1.5936 | 1.6093 | 2012.05.14 13:35 | 1.6073 | 0.00 | 0.00 | -0.43 | -14.00 |
| 29342874 | 2012.05.11 20:39 | buy | 0.34 | gbpusd | 1.6067 | 1.5936 | 0.0000 | 2012.05.14 13:33 | 1.6073 | 0.00 | 0.00 | -0.73 | 20.40 |
| 29350786 | 2012.05.14 13:33 | balance | Bal.corr.:10573.98,10573.97 | -0.01 |
| 29354223 | 2012.05.14 17:22 | sell | 0.20 | gbpusd | 1.6117 | 1.6381 | 1.6094 | 2012.05.14 21:43 | 1.6094 | 0.00 | 0.00 | 0.00 | 46.00 |
| 29356447 | 2012.05.15 03:01 | sell | 0.20 | audusd | 0.9967 | 1.0231 | 0.9944 | 2012.05.15 17:53 | 0.9977 | 0.00 | 0.00 | 0.00 | -20.00 |
| 29360723 | 2012.05.15 09:17 | sell | 0.34 | audusd | 1.0006 | 1.0233 | 0.0000 | 2012.05.15 16:48 | 0.9981 | 0.00 | 0.00 | 0.00 | 85.00 |
| 29367648 | 2012.05.15 17:54 | sell | 0.20 | audusd | 0.9974 | 1.0238 | 0.9951 | 2012.05.15 21:00 | 0.9951 | 0.00 | 0.00 | 0.00 | 46.00 |
| |
0.00 |
0.00 |
-23.45 |
740.01 |
| Closed P/L: |
716.56 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 29391065 | 2012.05.17 03:00 | buy | 0.20 | usdjpy | 80.28 | 78.84 | 80.41 | | 79.37 | 0.00 | 0.00 | -0.33 | -229.31 |
| 29407651 | 2012.05.17 19:35 | buy | 0.34 | usdjpy | 79.42 | 78.11 | 0.00 | | 79.37 | 0.00 | 0.00 | -0.56 | -21.42 |
| 29407884 | 2012.05.17 20:19 | buy | 0.58 | usdjpy | 79.28 | 78.10 | 0.00 | | 79.37 | 0.00 | 0.00 | -0.95 | 65.77 |
| |
0.00 |
0.00 |
-1.84 |
-184.96 |
| | Floating P/L: |
-186.80 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
9 999.98 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
716.56 |
Floating P/L: |
-186.80 |
Margin: |
560.00 |
| Balance: |
10 716.54 |
Equity: |
10 529.74 |
Free Margin: |
9 969.74 |