InstaForex Companies Group
| Account: 597184 |
Name: Abdillah Baraja |
Currency: USD |
2010 September 7, 02:57 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 31671889 | 2010.05.27 05:47 | balance | Deposit | 5 000.00 |
| 31770562 | 2010.05.27 18:00 | buy | 0.12 | usdjpy | 90.83 | 88.69 | 90.94 | 2010.05.27 20:20 | 90.84 | 0.00 | 0.00 | 0.00 | 0.13 |
| 31903455 | 2010.05.28 18:00 | sell | 0.12 | gbpusd | 1.4457 | 1.4671 | 1.4446 | 2010.05.28 18:15 | 1.4446 | 0.00 | 0.00 | 0.00 | 1.32 |
| 31907381 | 2010.05.28 18:15 | sell | 0.12 | gbpusd | 1.4443 | 1.4657 | 1.4432 | 2010.05.28 20:05 | 1.4478 | 0.00 | 0.00 | 0.00 | -4.20 |
| 31911300 | 2010.05.28 18:42 | sell | 0.25 | gbpusd | 1.4468 | 1.4659 | 0.0000 | 2010.05.28 20:05 | 1.4479 | 0.00 | 0.00 | 0.00 | -2.75 |
| 31923778 | 2010.05.28 20:00 | sell | 0.58 | gbpusd | 1.4492 | 1.4660 | 0.0000 | 2010.05.28 20:05 | 1.4479 | 0.00 | 0.00 | 0.00 | 7.54 |
| 31951286 | 2010.05.31 03:00 | buy | 0.12 | usdjpy | 91.28 | 89.14 | 91.39 | 2010.05.31 03:09 | 91.39 | 0.00 | 0.00 | 0.00 | 1.44 |
| 31952322 | 2010.05.31 03:09 | buy | 0.12 | usdjpy | 91.42 | 89.28 | 91.53 | 2010.05.31 05:28 | 91.53 | 0.00 | 0.00 | 0.00 | 1.44 |
| 32032820 | 2010.05.31 18:30 | sell | 0.12 | usdjpy | 91.12 | 93.26 | 91.01 | 2010.05.31 20:27 | 91.11 | 0.00 | 0.00 | 0.00 | 0.13 |
| 32066187 | 2010.06.01 04:00 | sell | 0.12 | usdjpy | 90.98 | 93.12 | 90.87 | 2010.06.01 09:58 | 91.13 | 0.00 | 0.00 | 0.00 | -1.98 |
| 32086167 | 2010.06.01 08:06 | sell | 0.28 | usdjpy | 91.19 | 93.13 | 0.00 | 2010.06.01 09:58 | 91.12 | 0.00 | 0.00 | 0.00 | 2.15 |
| 32183467 | 2010.06.01 18:00 | buy | 0.12 | usdjpy | 91.33 | 89.19 | 91.44 | 2010.06.01 20:39 | 91.34 | 0.00 | 0.00 | 0.00 | 0.13 |
| 32231867 | 2010.06.02 04:30 | buy | 0.12 | gbpusd | 1.4720 | 1.4506 | 1.4731 | 2010.06.02 04:40 | 1.4731 | 0.00 | 0.00 | 0.00 | 1.32 |
| 32233116 | 2010.06.02 04:40 | buy | 0.12 | gbpusd | 1.4736 | 1.4521 | 1.4746 | 2010.06.02 07:45 | 1.4678 | 0.00 | 0.00 | 0.00 | -6.96 |
| 32237671 | 2010.06.02 06:01 | buy | 0.28 | gbpusd | 1.4713 | 1.4521 | 0.0000 | 2010.06.02 07:45 | 1.4679 | 0.00 | 0.00 | 0.00 | -9.52 |
| 32240255 | 2010.06.02 06:35 | buy | 0.58 | gbpusd | 1.4689 | 1.4520 | 0.0000 | 2010.06.02 07:44 | 1.4680 | 0.00 | 0.00 | 0.00 | -5.22 |
| 32246779 | 2010.06.02 07:35 | buy | 1.33 | gbpusd | 1.4667 | 1.4521 | 0.0000 | 2010.06.02 07:44 | 1.4681 | 0.00 | 0.00 | 0.00 | 18.62 |
| 32320013 | 2010.06.02 18:00 | sell | 0.12 | gbpusd | 1.4569 | 1.4783 | 1.4558 | 2010.06.02 20:38 | 1.4648 | 0.00 | 0.00 | 0.00 | -9.48 |
| 32321434 | 2010.06.02 18:12 | sell | 0.28 | gbpusd | 1.4591 | 1.4784 | 0.0000 | 2010.06.02 20:38 | 1.4647 | 0.00 | 0.00 | 0.00 | -15.68 |
| 32324059 | 2010.06.02 18:36 | sell | 0.58 | gbpusd | 1.4615 | 1.4783 | 0.0000 | 2010.06.02 20:37 | 1.4648 | 0.00 | 0.00 | 0.00 | -19.14 |
| 32326227 | 2010.06.02 18:52 | sell | 1.33 | gbpusd | 1.4640 | 1.4785 | 0.0000 | 2010.06.02 20:37 | 1.4647 | 0.00 | 0.00 | 0.00 | -9.31 |
| 32328352 | 2010.06.02 19:05 | sell | 3.06 | gbpusd | 1.4664 | 1.4786 | 0.0000 | 2010.06.02 20:37 | 1.4646 | 0.00 | 0.00 | 0.00 | 55.08 |
| 32524268 | 2010.06.04 18:00 | sell | 0.12 | gbpusd | 1.4556 | 1.4770 | 1.4545 | 2010.06.04 18:11 | 1.4545 | 0.00 | 0.00 | 0.00 | 1.32 |
| 32525142 | 2010.06.04 18:11 | sell | 0.12 | gbpusd | 1.4542 | 1.4756 | 1.4531 | 2010.06.04 18:22 | 1.4531 | 0.00 | 0.00 | 0.00 | 1.32 |
| 32527267 | 2010.06.04 18:22 | sell | 0.12 | gbpusd | 1.4530 | 1.4744 | 1.4519 | 2010.06.04 18:23 | 1.4519 | 0.00 | 0.00 | 0.00 | 1.32 |
| 32527615 | 2010.06.04 18:23 | sell | 0.12 | gbpusd | 1.4510 | 1.4725 | 1.4500 | 2010.06.04 18:51 | 1.4500 | 0.00 | 0.00 | 0.00 | 1.20 |
| 32531219 | 2010.06.04 18:51 | sell | 0.12 | gbpusd | 1.4494 | 1.4710 | 1.4485 | 2010.06.04 19:07 | 1.4485 | 0.00 | 0.00 | 0.00 | 1.08 |
| 32570902 | 2010.06.07 03:30 | sell | 0.12 | usdjpy | 91.19 | 93.33 | 91.08 | 2010.06.07 03:44 | 91.08 | 0.00 | 0.00 | 0.00 | 1.45 |
| 32572572 | 2010.06.07 03:44 | sell | 0.12 | usdjpy | 91.05 | 93.19 | 90.94 | 2010.06.07 05:01 | 91.04 | 0.00 | 0.00 | 0.00 | 0.13 |
| 32574233 | 2010.06.07 04:01 | sell | 0.28 | usdjpy | 91.27 | 93.19 | 0.00 | 2010.06.07 05:01 | 91.03 | 0.00 | 0.00 | 0.00 | 7.38 |
| 32711938 | 2010.06.08 03:30 | buy | 0.12 | gbpusd | 1.4490 | 1.4276 | 1.4501 | 2010.06.08 04:39 | 1.4501 | 0.00 | 0.00 | 0.00 | 1.32 |
| 32716811 | 2010.06.08 04:39 | buy | 0.12 | gbpusd | 1.4503 | 1.4289 | 1.4514 | 2010.06.08 06:52 | 1.4504 | 0.00 | 0.00 | 0.00 | 0.12 |
| 32802121 | 2010.06.08 18:00 | sell | 0.12 | gbpusd | 1.4367 | 1.4581 | 1.4356 | 2010.06.08 18:01 | 1.4356 | 0.00 | 0.00 | 0.00 | 1.32 |
| 32802566 | 2010.06.08 18:01 | sell | 0.12 | gbpusd | 1.4353 | 1.4568 | 1.4343 | 2010.06.08 20:13 | 1.4412 | 0.00 | 0.00 | 0.00 | -7.08 |
| 32807964 | 2010.06.08 18:20 | sell | 0.28 | gbpusd | 1.4378 | 1.4569 | 0.0000 | 2010.06.08 20:13 | 1.4412 | 0.00 | 0.00 | 0.00 | -9.52 |
| 32810719 | 2010.06.08 18:33 | sell | 0.64 | gbpusd | 1.4402 | 1.4570 | 0.0000 | 2010.06.08 20:13 | 1.4411 | 0.00 | 0.00 | 0.00 | -5.76 |
| 32824552 | 2010.06.08 19:57 | sell | 1.33 | gbpusd | 1.4426 | 1.4572 | 0.0000 | 2010.06.08 20:13 | 1.4410 | 0.00 | 0.00 | 0.00 | 21.28 |
| 32860233 | 2010.06.09 04:00 | sell | 0.12 | usdjpy | 91.36 | 93.51 | 91.26 | 2010.06.09 06:02 | 91.35 | 0.00 | 0.00 | 0.00 | 0.13 |
| 32942711 | 2010.06.09 18:30 | buy | 0.12 | usdjpy | 91.63 | 89.49 | 91.74 | 2010.06.09 23:49 | 91.29 | 0.00 | 0.00 | 0.00 | -4.47 |
| 32950706 | 2010.06.09 20:07 | buy | 0.28 | usdjpy | 91.39 | 89.48 | 0.00 | 2010.06.09 23:49 | 91.30 | 0.00 | 0.00 | 0.00 | -2.76 |
| 32960301 | 2010.06.09 21:57 | buy | 0.64 | usdjpy | 91.17 | 89.48 | 0.00 | 2010.06.09 23:49 | 91.29 | 0.00 | 0.00 | 0.00 | 8.41 |
| 33051199 | 2010.06.10 18:00 | buy | 0.12 | gbpusd | 1.4666 | 1.4452 | 1.4677 | 2010.06.10 20:31 | 1.4667 | 0.00 | 0.00 | 0.00 | 0.12 |
| 33084797 | 2010.06.11 02:30 | buy | 0.12 | usdjpy | 91.48 | 89.34 | 91.59 | 2010.06.11 03:06 | 91.59 | 0.00 | 0.00 | 0.00 | 1.44 |
| 33086699 | 2010.06.11 03:06 | buy | 0.12 | usdjpy | 91.62 | 89.48 | 91.73 | 2010.06.11 04:02 | 91.73 | 0.00 | 0.00 | 0.00 | 1.44 |
| 33089524 | 2010.06.11 04:02 | buy | 0.12 | usdjpy | 91.76 | 89.62 | 91.87 | 2010.06.11 07:38 | 91.59 | 0.00 | 0.00 | 0.00 | -2.23 |
| 33092197 | 2010.06.11 05:24 | buy | 0.28 | usdjpy | 91.53 | 89.62 | 0.00 | 2010.06.11 07:38 | 91.60 | 0.00 | 0.00 | 0.00 | 2.14 |
| 33255016 | 2010.06.14 18:00 | buy | 0.12 | gbpusd | 1.4789 | 1.4575 | 1.4800 | 2010.06.14 18:24 | 1.4800 | 0.00 | 0.00 | 0.00 | 1.32 |
| 33257672 | 2010.06.14 18:24 | buy | 0.12 | gbpusd | 1.4808 | 1.4593 | 1.4818 | 2010.06.14 20:39 | 1.4753 | 0.00 | 0.00 | 0.00 | -6.60 |
| 33258811 | 2010.06.14 18:38 | buy | 0.28 | gbpusd | 1.4784 | 1.4593 | 0.0000 | 2010.06.14 20:38 | 1.4754 | 0.00 | 0.00 | 0.00 | -8.40 |
| 33261837 | 2010.06.14 19:12 | buy | 0.64 | gbpusd | 1.4761 | 1.4592 | 0.0000 | 2010.06.14 20:38 | 1.4751 | 0.00 | 0.00 | 0.00 | -6.40 |
| 33266114 | 2010.06.14 20:07 | buy | 1.33 | gbpusd | 1.4737 | 1.4591 | 0.0000 | 2010.06.14 20:37 | 1.4753 | 0.00 | 0.00 | 0.00 | 21.28 |
| 33459812 | 2010.06.16 18:00 | buy | 0.12 | gbpusd | 1.4838 | 1.4624 | 1.4849 | 2010.06.16 18:20 | 1.4849 | 0.00 | 0.00 | 0.00 | 1.32 |
| 33463293 | 2010.06.16 18:20 | buy | 0.12 | gbpusd | 1.4851 | 1.4637 | 1.4862 | 2010.06.16 22:45 | 1.4798 | 0.00 | 0.00 | 0.00 | -6.36 |
| 33471001 | 2010.06.16 19:33 | buy | 0.28 | gbpusd | 1.4828 | 1.4637 | 0.0000 | 2010.06.16 22:45 | 1.4799 | 0.00 | 0.00 | 0.00 | -8.12 |
| 33478847 | 2010.06.16 21:41 | buy | 0.64 | gbpusd | 1.4806 | 1.4636 | 0.0000 | 2010.06.16 22:45 | 1.4799 | 0.00 | 0.00 | 0.00 | -4.48 |
| 33481020 | 2010.06.16 22:08 | buy | 1.33 | gbpusd | 1.4782 | 1.4637 | 0.0000 | 2010.06.16 22:45 | 1.4798 | 0.00 | 0.00 | 0.00 | 21.28 |
| 33496798 | 2010.06.17 03:30 | sell | 0.12 | usdjpy | 91.32 | 93.46 | 91.21 | 2010.06.17 06:28 | 91.31 | 0.00 | 0.00 | 0.00 | 0.13 |
| 33571006 | 2010.06.17 18:00 | sell | 0.12 | usdjpy | 90.82 | 92.96 | 90.71 | 2010.06.17 20:00 | 90.82 | 0.00 | 0.00 | 0.00 | 0.00 |
| 33648274 | 2010.06.18 18:00 | sell | 0.12 | gbpusd | 1.4802 | 1.5016 | 1.4791 | 2010.06.18 18:02 | 1.4791 | 0.00 | 0.00 | 0.00 | 1.32 |
| 33648553 | 2010.06.18 18:02 | sell | 0.12 | gbpusd | 1.4787 | 1.5001 | 1.4776 | 2010.06.18 18:14 | 1.4776 | 0.00 | 0.00 | 0.00 | 1.32 |
| 33650020 | 2010.06.18 18:14 | sell | 0.12 | gbpusd | 1.4772 | 1.4986 | 1.4761 | 2010.06.21 01:30 | 1.4835 | 0.00 | 0.00 | -0.01 | -7.56 |
| 33651681 | 2010.06.18 18:34 | sell | 0.28 | gbpusd | 1.4795 | 1.4987 | 0.0000 | 2010.06.21 01:30 | 1.4835 | 0.00 | 0.00 | -0.03 | -11.20 |
| 33659975 | 2010.06.18 22:57 | sell | 0.64 | gbpusd | 1.4817 | 1.4987 | 0.0000 | 2010.06.21 01:30 | 1.4834 | 0.00 | 0.00 | -0.06 | -10.88 |
| 33663110 | 2010.06.21 00:04 | sell | 1.33 | gbpusd | 1.4857 | 1.5002 | 0.0000 | 2010.06.21 01:30 | 1.4835 | 0.00 | 0.00 | 0.00 | 29.26 |
| 33673629 | 2010.06.21 02:00 | sell | 0.12 | usdjpy | 90.41 | 92.55 | 90.30 | 2010.06.21 03:26 | 90.40 | 0.00 | 0.00 | 0.00 | 0.13 |
| 33677585 | 2010.06.21 03:03 | sell | 0.28 | usdjpy | 90.64 | 92.55 | 0.00 | 2010.06.21 03:26 | 90.41 | 0.00 | 0.00 | 0.00 | 7.12 |
| 33985663 | 2010.06.23 18:00 | sell | 0.12 | usdjpy | 90.11 | 92.25 | 90.00 | 2010.06.23 19:34 | 90.00 | 0.00 | 0.00 | 0.00 | 1.47 |
| 34016541 | 2010.06.24 02:30 | buy | 0.12 | gbpusd | 1.4976 | 1.4762 | 1.4987 | 2010.06.24 03:51 | 1.4987 | 0.00 | 0.00 | 0.00 | 1.32 |
| 34023269 | 2010.06.24 04:30 | buy | 0.12 | gbpusd | 1.4992 | 1.4778 | 1.5003 | 2010.06.24 06:00 | 1.4999 | 0.00 | 0.00 | 0.00 | 0.84 |
| 34113648 | 2010.06.25 02:00 | buy | 0.12 | usdjpy | 89.65 | 87.51 | 89.76 | 2010.06.25 08:00 | 89.48 | 0.00 | 0.00 | 0.00 | -2.28 |
| 34125481 | 2010.06.25 07:30 | buy | 0.28 | usdjpy | 89.42 | 87.51 | 0.00 | 2010.06.25 08:00 | 89.49 | 0.00 | 0.00 | 0.00 | 2.19 |
| 34180624 | 2010.06.25 18:00 | sell | 0.12 | usdjpy | 89.28 | 91.42 | 89.17 | 2010.06.25 21:33 | 89.47 | 0.00 | 0.00 | 0.00 | -2.55 |
| 34195227 | 2010.06.25 21:19 | sell | 0.28 | usdjpy | 89.50 | 91.42 | 0.00 | 2010.06.25 21:33 | 89.46 | 0.00 | 0.00 | 0.00 | 1.25 |
| 34269398 | 2010.06.28 18:00 | buy | 0.12 | gbpusd | 1.5110 | 1.4896 | 1.5121 | 2010.06.28 20:36 | 1.5094 | 0.00 | 0.00 | 0.00 | -1.92 |
| 34280178 | 2010.06.28 20:09 | buy | 0.28 | gbpusd | 1.5088 | 1.4893 | 0.0000 | 2010.06.28 20:36 | 1.5094 | 0.00 | 0.00 | 0.00 | 1.68 |
| 34359207 | 2010.06.29 18:00 | sell | 0.12 | usdjpy | 88.43 | 90.58 | 88.33 | 2010.06.30 03:27 | 88.59 | 0.00 | 0.00 | -0.05 | -2.17 |
| 34381450 | 2010.06.30 01:56 | sell | 0.28 | usdjpy | 88.66 | 90.58 | 0.00 | 2010.06.30 03:26 | 88.58 | 0.00 | 0.00 | 0.00 | 2.53 |
| 34385815 | 2010.06.30 03:30 | sell | 0.12 | gbpusd | 1.5034 | 1.5248 | 1.5023 | 2010.06.30 08:28 | 1.5047 | 0.00 | 0.00 | 0.00 | -1.56 |
| 34390974 | 2010.06.30 04:53 | sell | 0.28 | gbpusd | 1.5055 | 1.5249 | 0.0000 | 2010.06.30 08:28 | 1.5046 | 0.00 | 0.00 | 0.00 | 2.52 |
| 34457406 | 2010.06.30 18:00 | sell | 0.12 | gbpusd | 1.4961 | 1.5175 | 1.4950 | 2010.06.30 18:53 | 1.4964 | 0.00 | 0.00 | 0.00 | -0.36 |
| 34462249 | 2010.06.30 18:41 | sell | 0.28 | gbpusd | 1.4985 | 1.5176 | 0.0000 | 2010.06.30 18:53 | 1.4963 | 0.00 | 0.00 | 0.00 | 6.16 |
| 34463419 | 2010.06.30 18:53 | sell | 0.12 | gbpusd | 1.4959 | 1.5173 | 1.4948 | 2010.06.30 19:00 | 1.4948 | 0.00 | 0.00 | 0.00 | 1.32 |
| 34568834 | 2010.07.01 18:00 | sell | 0.12 | usdjpy | 87.06 | 89.20 | 86.95 | 2010.07.01 22:21 | 87.46 | 0.00 | 0.00 | 0.00 | -5.49 |
| 34574328 | 2010.07.01 18:31 | sell | 0.28 | usdjpy | 87.29 | 89.20 | 0.00 | 2010.07.01 22:21 | 87.45 | 0.00 | 0.00 | 0.00 | -5.12 |
| 34576869 | 2010.07.01 20:28 | sell | 0.64 | usdjpy | 87.62 | 89.30 | 0.00 | 2010.07.01 22:21 | 87.46 | 0.00 | 0.00 | 0.00 | 11.71 |
| 34681929 | 2010.07.05 03:30 | buy | 0.12 | usdjpy | 87.92 | 85.78 | 88.03 | 2010.07.05 06:06 | 87.93 | 0.00 | 0.00 | 0.00 | 0.14 |
| 34736524 | 2010.07.05 18:00 | sell | 0.12 | usdjpy | 87.73 | 89.87 | 87.62 | 2010.07.06 02:12 | 87.62 | 0.00 | 0.00 | -0.05 | 1.51 |
| 34755348 | 2010.07.06 02:30 | sell | 0.12 | gbpusd | 1.5103 | 1.5317 | 1.5092 | 2010.07.06 03:03 | 1.5092 | 0.00 | 0.00 | 0.00 | 1.32 |
| 34757795 | 2010.07.06 03:03 | sell | 0.12 | gbpusd | 1.5090 | 1.5304 | 1.5079 | 2010.07.06 07:27 | 1.5124 | 0.00 | 0.00 | 0.00 | -4.08 |
| 34764017 | 2010.07.06 04:48 | sell | 0.28 | gbpusd | 1.5113 | 1.5304 | 0.0000 | 2010.07.06 07:26 | 1.5123 | 0.00 | 0.00 | 0.00 | -2.80 |
| 34768311 | 2010.07.06 06:08 | sell | 0.64 | gbpusd | 1.5137 | 1.5305 | 0.0000 | 2010.07.06 07:26 | 1.5124 | 0.00 | 0.00 | 0.00 | 8.32 |
| 34829803 | 2010.07.06 18:00 | buy | 0.12 | gbpusd | 1.5223 | 1.5009 | 1.5234 | 2010.07.07 13:52 | 1.5126 | 0.00 | 0.00 | 0.01 | -11.64 |
| 34832102 | 2010.07.06 18:20 | buy | 0.28 | gbpusd | 1.5199 | 1.5007 | 0.0000 | 2010.07.07 13:52 | 1.5127 | 0.00 | 0.00 | 0.03 | -20.16 |
| 34837762 | 2010.07.06 19:17 | buy | 0.64 | gbpusd | 1.5175 | 1.5007 | 0.0000 | 2010.07.07 13:51 | 1.5126 | 0.00 | 0.00 | 0.06 | -31.36 |
| 34843815 | 2010.07.06 20:47 | buy | 1.47 | gbpusd | 1.5151 | 1.5006 | 0.0000 | 2010.07.07 13:51 | 1.5122 | 0.00 | 0.00 | 0.15 | -42.63 |
| 34868626 | 2010.07.07 06:49 | buy | 3.06 | gbpusd | 1.5127 | 1.5005 | 0.0000 | 2010.07.07 13:51 | 1.5122 | 0.00 | 0.00 | 0.00 | -15.30 |
| 34882574 | 2010.07.07 10:13 | buy | 7.04 | gbpusd | 1.5103 | 1.5004 | 0.0000 | 2010.07.07 13:51 | 1.5122 | 0.00 | 0.00 | 0.00 | 133.76 |
| 35033430 | 2010.07.08 18:30 | sell | 0.12 | gbpusd | 1.5125 | 1.5339 | 1.5114 | 2010.07.08 18:45 | 1.5114 | 0.00 | 0.00 | 0.00 | 1.32 |
| 35035006 | 2010.07.08 18:45 | sell | 0.12 | gbpusd | 1.5112 | 1.5326 | 1.5101 | 2010.07.08 21:16 | 1.5127 | 0.00 | 0.00 | 0.00 | -1.80 |
| 35040174 | 2010.07.08 20:07 | sell | 0.28 | gbpusd | 1.5136 | 1.5327 | 0.0000 | 2010.07.08 21:16 | 1.5128 | 0.00 | 0.00 | 0.00 | 2.24 |
| 35053739 | 2010.07.09 03:00 | buy | 0.12 | usdjpy | 88.54 | 86.40 | 88.65 | 2010.07.09 06:00 | 88.60 | 0.00 | 0.00 | 0.00 | 0.81 |
| 35201361 | 2010.07.12 18:00 | buy | 0.12 | gbpusd | 1.5076 | 1.4862 | 1.5087 | 2010.07.12 19:35 | 1.5020 | 0.00 | 0.00 | 0.00 | -6.72 |
| 35202953 | 2010.07.12 18:08 | buy | 0.28 | gbpusd | 1.5051 | 1.4860 | 0.0000 | 2010.07.12 19:35 | 1.5019 | 0.00 | 0.00 | 0.00 | -8.96 |
| 35204784 | 2010.07.12 18:23 | buy | 0.64 | gbpusd | 1.5028 | 1.4860 | 0.0000 | 2010.07.12 19:34 | 1.5020 | 0.00 | 0.00 | 0.00 | -5.12 |
| 35207071 | 2010.07.12 18:39 | buy | 1.47 | gbpusd | 1.5004 | 1.4859 | 0.0000 | 2010.07.12 19:34 | 1.5019 | 0.00 | 0.00 | 0.00 | 22.05 |
| 35225613 | 2010.07.13 03:00 | buy | 0.12 | usdjpy | 88.77 | 86.63 | 88.88 | 2010.07.13 07:22 | 88.60 | 0.00 | 0.00 | 0.00 | -2.30 |
| 35234890 | 2010.07.13 06:36 | buy | 0.28 | usdjpy | 88.54 | 86.62 | 0.00 | 2010.07.13 07:22 | 88.61 | 0.00 | 0.00 | 0.00 | 2.21 |
| 35295813 | 2010.07.13 18:00 | sell | 0.12 | usdjpy | 88.07 | 90.21 | 87.96 | 2010.07.14 04:27 | 88.86 | 0.00 | 0.00 | -0.05 | -10.67 |
| 35304350 | 2010.07.13 19:09 | sell | 0.28 | usdjpy | 88.30 | 90.21 | 0.00 | 2010.07.14 04:27 | 88.85 | 0.00 | 0.00 | -0.13 | -17.33 |
| 35314772 | 2010.07.13 21:44 | sell | 0.64 | usdjpy | 88.53 | 90.21 | 0.00 | 2010.07.14 04:27 | 88.84 | 0.00 | 0.00 | -0.29 | -22.33 |
| 35324148 | 2010.07.14 01:28 | sell | 1.47 | usdjpy | 88.76 | 90.21 | 0.00 | 2010.07.14 04:26 | 88.84 | 0.00 | 0.00 | 0.00 | -13.24 |
| 35328988 | 2010.07.14 03:15 | sell | 3.06 | usdjpy | 89.00 | 90.22 | 0.00 | 2010.07.14 04:26 | 88.83 | 0.00 | 0.00 | 0.00 | 58.56 |
| 35333553 | 2010.07.14 04:27 | buy | 0.12 | gbpusd | 1.5208 | 1.4994 | 1.5219 | 2010.07.14 06:00 | 1.5210 | 0.00 | 0.00 | 0.00 | 0.24 |
| 35417534 | 2010.07.15 04:00 | sell | 0.12 | usdjpy | 88.16 | 90.30 | 88.05 | 2010.07.15 06:00 | 88.30 | 0.00 | 0.00 | 0.00 | -1.90 |
| 35425805 | 2010.07.15 05:24 | sell | 0.28 | usdjpy | 88.39 | 90.30 | 0.00 | 2010.07.15 06:00 | 88.30 | 0.00 | 0.00 | 0.00 | 2.85 |
| 35499384 | 2010.07.15 18:00 | sell | 0.12 | usdjpy | 87.44 | 89.58 | 87.33 | 2010.07.15 20:51 | 87.44 | 0.00 | 0.00 | 0.00 | 0.00 |
| 35587362 | 2010.07.16 18:00 | sell | 0.12 | gbpusd | 1.5342 | 1.5556 | 1.5331 | 2010.07.16 18:05 | 1.5331 | 0.00 | 0.00 | 0.00 | 1.32 |
| 35587851 | 2010.07.16 18:05 | sell | 0.12 | gbpusd | 1.5328 | 1.5543 | 1.5318 | 2010.07.16 18:13 | 1.5318 | 0.00 | 0.00 | 0.00 | 1.20 |
| 35588609 | 2010.07.16 18:13 | sell | 0.12 | gbpusd | 1.5313 | 1.5529 | 1.5304 | 2010.07.16 18:34 | 1.5304 | 0.00 | 0.00 | 0.00 | 1.08 |
| 35590304 | 2010.07.16 18:34 | sell | 0.12 | gbpusd | 1.5300 | 1.5514 | 1.5289 | 2010.07.16 19:00 | 1.5289 | 0.00 | 0.00 | 0.00 | 1.32 |
| 36057246 | 2010.07.23 02:00 | buy | 0.12 | usdjpy | 87.21 | 85.07 | 87.32 | 2010.07.23 08:19 | 87.06 | 0.00 | 0.00 | 0.00 | -2.07 |
| 36062023 | 2010.07.23 04:12 | buy | 0.28 | usdjpy | 86.97 | 85.06 | 0.00 | 2010.07.23 08:18 | 87.05 | 0.00 | 0.00 | 0.00 | 2.57 |
| 36129506 | 2010.07.23 18:30 | buy | 0.12 | usdjpy | 87.35 | 85.21 | 87.46 | 2010.07.23 19:02 | 87.46 | 0.00 | 0.00 | 0.00 | 1.51 |
| 36320123 | 2010.07.27 18:00 | buy | 0.12 | usdjpy | 87.91 | 85.77 | 88.02 | 2010.07.27 20:15 | 87.92 | 0.00 | 0.00 | 0.00 | 0.14 |
| 36411537 | 2010.07.28 18:00 | buy | 0.12 | gbpusd | 1.5621 | 1.5407 | 1.5632 | 2010.07.28 22:24 | 1.5585 | 0.00 | 0.00 | 0.00 | -4.32 |
| 36420040 | 2010.07.28 20:22 | buy | 0.28 | gbpusd | 1.5597 | 1.5406 | 0.0000 | 2010.07.28 22:24 | 1.5586 | 0.00 | 0.00 | 0.00 | -3.08 |
| 36426918 | 2010.07.28 22:11 | buy | 0.64 | gbpusd | 1.5574 | 1.5406 | 0.0000 | 2010.07.28 22:24 | 1.5585 | 0.00 | 0.00 | 0.00 | 7.04 |
| 36443239 | 2010.07.29 04:30 | sell | 0.12 | usdjpy | 87.30 | 89.44 | 87.19 | 2010.07.29 06:00 | 87.21 | 0.00 | 0.00 | 0.00 | 1.24 |
| 36523803 | 2010.07.30 02:00 | sell | 0.12 | gbpusd | 1.5609 | 1.5823 | 1.5598 | 2010.07.30 06:06 | 1.5612 | 0.00 | 0.00 | 0.00 | -0.36 |
| 36596387 | 2010.07.30 18:00 | buy | 0.12 | gbpusd | 1.5663 | 1.5449 | 1.5674 | 2010.07.30 18:06 | 1.5674 | 0.00 | 0.00 | 0.00 | 1.32 |
| 36597380 | 2010.07.30 18:06 | buy | 0.12 | gbpusd | 1.5678 | 1.5463 | 1.5688 | 2010.07.30 18:20 | 1.5688 | 0.00 | 0.00 | 0.00 | 1.20 |
| 36598966 | 2010.07.30 18:20 | buy | 0.12 | gbpusd | 1.5696 | 1.5477 | 1.5702 | 2010.07.30 18:47 | 1.5702 | 0.00 | 0.00 | 0.00 | 0.72 |
| 36601962 | 2010.07.30 18:47 | buy | 0.12 | gbpusd | 1.5705 | 1.5491 | 1.5716 | 2010.07.30 19:03 | 1.5716 | 0.00 | 0.00 | 0.00 | 1.32 |
| 36673749 | 2010.08.01 00:13 | balance | IR | 30.97 |
| 36801083 | 2010.08.02 18:00 | buy | 0.12 | gbpusd | 1.5902 | 1.5688 | 1.5913 | 2010.08.03 09:05 | 1.5886 | 0.00 | 0.00 | 0.01 | -1.92 |
| 36838174 | 2010.08.03 06:56 | buy | 0.28 | gbpusd | 1.5878 | 1.5686 | 0.0000 | 2010.08.03 09:05 | 1.5885 | 0.00 | 0.00 | 0.00 | 1.96 |
| 37000783 | 2010.08.04 18:00 | sell | 0.12 | gbpusd | 1.5879 | 1.6093 | 1.5868 | 2010.08.04 20:04 | 1.5878 | 0.00 | 0.00 | 0.00 | 0.12 |
| 37103245 | 2010.08.05 18:00 | sell | 0.12 | usdjpy | 85.91 | 88.05 | 85.80 | 2010.08.05 20:58 | 85.90 | 0.00 | 0.00 | 0.00 | 0.14 |
| 37127032 | 2010.08.06 02:00 | buy | 0.12 | gbpusd | 1.5894 | 1.5680 | 1.5905 | 2010.08.06 09:03 | 1.5895 | 0.00 | 0.00 | 0.00 | 0.12 |
| 37204582 | 2010.08.06 18:00 | buy | 0.12 | gbpusd | 1.5981 | 1.5766 | 1.5991 | 2010.08.06 18:15 | 1.5991 | 0.00 | 0.00 | 0.00 | 1.20 |
