InstaForex Companies Group
| Account: 1579546 |
Name: Insta Micro - 400 |
Currency: USD |
2012 February 3, 23:59 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 91297458 | 2011.11.14 23:53 | balance | Deposit | 400.00 |
| 91323454 | 2011.11.15 04:29 | sell | 0.01 | gbpusd | 1.5901 | 1.6159 | 1.5878 | 2011.11.15 06:21 | 1.5890 | 0.00 | 0.00 | 0.00 | 0.11 |
| 91336029 | 2011.11.15 06:22 | sell | 0.01 | gbpusd | 1.5885 | 1.6143 | 1.5862 | 2011.11.15 06:38 | 1.5877 | 0.00 | 0.00 | 0.00 | 0.08 |
| 91340245 | 2011.11.15 06:38 | sell | 0.01 | gbpusd | 1.5875 | 1.6133 | 1.5852 | 2011.11.15 08:41 | 1.5887 | 0.00 | 0.00 | 0.00 | -0.12 |
| 91442364 | 2011.11.15 13:30 | sell | 0.01 | gbpusd | 1.5866 | 1.6124 | 1.5843 | 2011.11.15 17:02 | 1.5843 | 0.00 | 0.00 | 0.00 | 0.23 |
| 91554314 | 2011.11.15 23:00 | sell | 0.01 | gbpusd | 1.5816 | 1.6074 | 1.5793 | 2011.11.16 00:52 | 1.5815 | 0.00 | 0.00 | 0.00 | 0.01 |
| 91582268 | 2011.11.16 04:00 | buy | 0.01 | usdjpy | 77.10 | 74.52 | 77.33 | 2011.11.17 12:21 | 76.97 | 0.00 | 0.00 | 0.00 | -0.17 |
| 92373973 | 2011.11.21 03:00 | sell | 0.01 | usdchf | 0.9173 | 0.9437 | 0.9150 | 2011.11.21 19:01 | 0.9150 | 0.00 | 0.00 | 0.00 | 0.25 |
| 92547058 | 2011.11.21 19:01 | sell | 0.01 | usdchf | 0.9147 | 0.9411 | 0.9124 | 2011.11.22 10:54 | 0.9130 | 0.00 | 0.00 | 0.00 | 0.19 |
| 92620222 | 2011.11.22 06:39 | sell | 0.02 | usdchf | 0.9183 | 0.9411 | 0.0000 | 2011.11.22 10:54 | 0.9129 | 0.00 | 0.00 | 0.00 | 1.18 |
| 92761638 | 2011.11.22 17:00 | buy | 0.01 | audusd | 0.9858 | 0.9594 | 0.9881 | 2011.11.22 23:00 | 0.9841 | 0.00 | 0.00 | 0.00 | -0.17 |
| 92783945 | 2011.11.22 18:22 | buy | 0.02 | audusd | 0.9821 | 0.9594 | 0.0000 | 2011.11.22 23:00 | 0.9842 | 0.00 | 0.00 | 0.00 | 0.42 |
| 93004212 | 2011.11.23 17:02 | sell | 0.01 | usdcad | 1.0456 | 1.0720 | 1.0433 | 2011.11.23 23:02 | 1.0483 | 0.00 | 0.00 | 0.00 | -0.26 |
| 93035349 | 2011.11.23 18:35 | sell | 0.02 | usdcad | 1.0494 | 1.0721 | 0.0000 | 2011.11.23 23:01 | 1.0481 | 0.00 | 0.00 | 0.00 | 0.25 |
| 93095863 | 2011.11.24 03:00 | sell | 0.01 | usdjpy | 77.10 | 79.74 | 76.87 | 2011.11.24 13:40 | 77.09 | 0.00 | 0.00 | 0.00 | 0.01 |
| 93248440 | 2011.11.24 17:00 | sell | 0.01 | usdjpy | 77.11 | 79.75 | 76.88 | 2011.11.24 23:00 | 77.10 | 0.00 | 0.00 | 0.00 | 0.01 |
| 93310182 | 2011.11.25 03:00 | sell | 0.01 | eurusd | 1.3315 | 1.3579 | 1.3292 | 2011.11.25 10:51 | 1.3292 | 0.00 | 0.00 | 0.00 | 0.23 |
| 93470219 | 2011.11.25 17:00 | sell | 0.01 | eurusd | 1.3264 | 1.3530 | 1.3243 | 2011.11.25 19:00 | 1.3243 | 0.00 | 0.00 | 0.00 | 0.21 |
| 93504043 | 2011.11.25 19:00 | sell | 0.01 | eurusd | 1.3241 | 1.3505 | 1.3218 | 2011.11.25 23:00 | 1.3235 | 0.00 | 0.00 | 0.00 | 0.06 |
| 93575206 | 2011.11.28 03:00 | buy | 0.01 | usdchf | 0.9283 | 0.9019 | 0.9306 | 2011.11.28 09:49 | 0.9306 | 0.00 | 0.00 | 0.00 | 0.25 |
| 93757407 | 2011.11.28 17:00 | buy | 0.01 | usdchf | 0.9202 | 0.8938 | 0.9225 | 2011.11.28 17:49 | 0.9225 | 0.00 | 0.00 | 0.00 | 0.25 |
| 93771915 | 2011.11.28 17:49 | buy | 0.01 | usdchf | 0.9228 | 0.8963 | 0.9250 | 2011.11.28 23:00 | 0.9230 | 0.00 | 0.00 | 0.00 | 0.02 |
| 93852379 | 2011.11.29 03:01 | buy | 0.01 | usdjpy | 78.19 | 75.55 | 78.42 | 2011.11.29 16:59 | 77.95 | 0.00 | 0.00 | 0.00 | -0.31 |
| 93923261 | 2011.11.29 10:53 | buy | 0.02 | usdjpy | 77.82 | 75.55 | 0.00 | 2011.11.29 16:58 | 77.95 | 0.00 | 0.00 | 0.00 | 0.33 |
| 94037453 | 2011.11.29 17:01 | buy | 0.01 | usdjpy | 77.96 | 75.32 | 78.19 | 2011.11.30 13:00 | 78.14 | 0.00 | 0.00 | 0.00 | 0.23 |
| 94333258 | 2011.11.30 17:00 | buy | 0.01 | usdcad | 1.0143 | 0.9879 | 1.0166 | 2011.11.30 17:58 | 1.0166 | 0.00 | 0.00 | 0.00 | 0.23 |
| 94351867 | 2011.11.30 17:59 | buy | 0.01 | usdcad | 1.0176 | 0.9912 | 1.0199 | 2011.11.30 18:54 | 1.0199 | 0.00 | 0.00 | 0.00 | 0.23 |
| 94367231 | 2011.11.30 18:54 | buy | 0.01 | usdcad | 1.0202 | 0.9938 | 1.0225 | 2011.12.02 14:01 | 1.0114 | 0.00 | 0.00 | -0.01 | -0.87 |
| 94562781 | 2011.12.01 16:58 | buy | 0.02 | usdcad | 1.0165 | 0.9938 | 0.0000 | 2011.12.02 14:00 | 1.0115 | 0.00 | 0.00 | 0.00 | -0.99 |
| 94667331 | 2011.12.02 10:38 | buy | 0.05 | usdcad | 1.0128 | 0.9938 | 0.0000 | 2011.12.02 14:00 | 1.0120 | 0.00 | 0.00 | 0.00 | -0.40 |
| 94698718 | 2011.12.02 13:56 | buy | 0.12 | usdcad | 1.0090 | 0.9937 | 0.0000 | 2011.12.02 14:00 | 1.0122 | 0.00 | 0.00 | 0.00 | 3.79 |
| 94750618 | 2011.12.02 17:00 | sell | 0.01 | gbpusd | 1.5671 | 1.5936 | 1.5649 | 2011.12.02 17:23 | 1.5649 | 0.00 | 0.00 | 0.00 | 0.22 |
| 94756153 | 2011.12.02 17:23 | sell | 0.01 | gbpusd | 1.5645 | 1.5911 | 1.5624 | 2011.12.02 17:55 | 1.5624 | 0.00 | 0.00 | 0.00 | 0.21 |
| 94769193 | 2011.12.02 17:56 | sell | 0.01 | gbpusd | 1.5619 | 1.5883 | 1.5596 | 2011.12.02 18:13 | 1.5596 | 0.00 | 0.00 | 0.00 | 0.23 |
| 94777309 | 2011.12.02 18:14 | sell | 0.01 | gbpusd | 1.5591 | 1.5855 | 1.5568 | 2011.12.02 23:11 | 1.5590 | 0.00 | 0.00 | 0.00 | 0.01 |
| 94831979 | 2011.12.05 03:00 | buy | 0.01 | usdjpy | 78.07 | 75.43 | 78.30 | 2011.12.06 15:53 | 77.80 | 0.00 | 0.00 | 0.00 | -0.35 |
| 95148697 | 2011.12.06 12:01 | buy | 0.02 | usdjpy | 77.69 | 75.42 | 0.00 | 2011.12.06 15:51 | 77.82 | 0.00 | 0.00 | 0.00 | 0.33 |
| 95232694 | 2011.12.06 17:00 | buy | 0.01 | audusd | 1.0227 | 0.9962 | 1.0249 | 2011.12.06 21:38 | 1.0249 | 0.00 | 0.00 | 0.00 | 0.22 |
| 95328960 | 2011.12.07 03:00 | buy | 0.01 | gbpusd | 1.5613 | 1.5349 | 1.5636 | 2011.12.07 08:56 | 1.5636 | 0.00 | 0.00 | 0.00 | 0.23 |
| 95491908 | 2011.12.07 17:01 | buy | 0.01 | gbpusd | 1.5709 | 1.5445 | 1.5732 | 2011.12.07 23:09 | 1.5710 | 0.00 | 0.00 | 0.00 | 0.01 |
| 95574560 | 2011.12.08 03:00 | buy | 0.01 | eurusd | 1.3409 | 1.3145 | 1.3432 | 2011.12.08 10:03 | 1.3432 | 0.00 | 0.00 | 0.00 | 0.23 |
| 95743146 | 2011.12.08 17:00 | buy | 0.01 | eurusd | 1.3331 | 1.3067 | 1.3354 | 2011.12.08 22:26 | 1.3354 | 0.00 | 0.00 | 0.00 | 0.23 |
| 95773867 | 2011.12.08 18:16 | buy | 0.02 | eurusd | 1.3296 | 1.3067 | 0.0000 | 2011.12.08 22:27 | 1.3360 | 0.00 | 0.00 | 0.00 | 1.28 |
| 95863003 | 2011.12.09 03:00 | sell | 0.01 | usdchf | 0.9254 | 0.9518 | 0.9231 | 2011.12.09 12:20 | 0.9231 | 0.00 | 0.00 | 0.00 | 0.25 |
| 96081749 | 2011.12.09 17:00 | sell | 0.01 | usdchf | 0.9237 | 0.9501 | 0.9214 | 2011.12.09 23:47 | 0.9236 | 0.00 | 0.00 | 0.00 | 0.01 |
| 96157667 | 2011.12.12 03:00 | sell | 0.01 | usdjpy | 77.63 | 80.28 | 77.41 | 2011.12.15 13:06 | 77.86 | 0.00 | 0.00 | 0.00 | -0.30 |
| 96614792 | 2011.12.13 23:36 | sell | 0.02 | usdjpy | 78.00 | 80.27 | 0.00 | 2011.12.15 13:04 | 77.87 | 0.00 | 0.00 | 0.00 | 0.33 |
| 97034054 | 2011.12.16 03:00 | buy | 0.01 | usdchf | 0.9391 | 0.9127 | 0.9414 | 2011.12.16 13:15 | 0.9392 | 0.00 | 0.00 | 0.00 | 0.01 |
| 97157776 | 2011.12.16 17:00 | buy | 0.01 | usdchf | 0.9385 | 0.9121 | 0.9408 | 2011.12.21 15:19 | 0.9346 | 0.00 | 0.00 | 0.00 | -0.42 |
| 97432417 | 2011.12.20 05:39 | buy | 0.02 | usdchf | 0.9370 | 0.9239 | 0.0000 | 2011.12.21 15:19 | 0.9345 | 0.00 | 0.00 | 0.00 | -0.54 |
| 97471244 | 2011.12.20 10:50 | buy | 0.03 | usdchf | 0.9357 | 0.9239 | 0.0000 | 2011.12.21 15:18 | 0.9346 | 0.00 | 0.00 | 0.00 | -0.35 |
| 97482752 | 2011.12.20 11:48 | buy | 0.05 | usdchf | 0.9343 | 0.9238 | 0.0000 | 2011.12.21 15:18 | 0.9340 | 0.00 | 0.00 | 0.00 | -0.16 |
| 97484455 | 2011.12.20 11:53 | buy | 0.09 | usdchf | 0.9329 | 0.9237 | 0.0000 | 2011.12.21 15:17 | 0.9343 | 0.00 | 0.00 | 0.00 | 1.35 |
| 97763924 | 2011.12.21 17:00 | sell | 0.01 | usdchf | 0.9348 | 0.9492 | 0.9335 | 2011.12.21 19:17 | 0.9363 | 0.00 | 0.00 | 0.00 | -0.16 |
| 97779835 | 2011.12.21 18:05 | sell | 0.02 | usdchf | 0.9361 | 0.9492 | 0.0000 | 2011.12.21 19:17 | 0.9362 | 0.00 | 0.00 | 0.00 | -0.02 |
| 97780981 | 2011.12.21 18:06 | sell | 0.03 | usdchf | 0.9377 | 0.9496 | 0.0000 | 2011.12.21 19:16 | 0.9363 | 0.00 | 0.00 | 0.00 | 0.45 |
| 97795469 | 2011.12.21 19:18 | sell | 0.01 | usdchf | 0.9361 | 0.9505 | 0.9348 | 2011.12.21 19:34 | 0.9348 | 0.00 | 0.00 | 0.00 | 0.14 |
| 97797606 | 2011.12.21 19:34 | sell | 0.01 | usdchf | 0.9344 | 0.9488 | 0.9331 | 2011.12.22 10:03 | 0.9331 | 0.00 | 0.00 | 0.00 | 0.14 |
| 97816554 | 2011.12.21 21:34 | sell | 0.02 | usdchf | 0.9358 | 0.9489 | 0.0000 | 2011.12.22 10:05 | 0.9327 | 0.00 | 0.00 | 0.00 | 0.66 |
| 97957412 | 2011.12.22 17:00 | buy | 0.01 | gbpusd | 1.5680 | 1.5536 | 1.5693 | 2011.12.22 17:56 | 1.5693 | 0.00 | 0.00 | 0.00 | 0.13 |
| 97960750 | 2011.12.22 17:12 | buy | 0.02 | gbpusd | 1.5667 | 1.5536 | 0.0000 | 2011.12.22 17:57 | 1.5688 | 0.00 | 0.00 | 0.00 | 0.42 |
| 97969468 | 2011.12.22 17:57 | buy | 0.01 | gbpusd | 1.5696 | 1.5552 | 1.5709 | 2011.12.22 21:20 | 1.5681 | 0.00 | 0.00 | 0.00 | -0.15 |
| 97973352 | 2011.12.22 18:02 | buy | 0.02 | gbpusd | 1.5683 | 1.5552 | 0.0000 | 2011.12.22 21:19 | 1.5680 | 0.00 | 0.00 | 0.00 | -0.06 |
| 97979451 | 2011.12.22 18:34 | buy | 0.03 | gbpusd | 1.5670 | 1.5552 | 0.0000 | 2011.12.22 21:18 | 1.5679 | 0.00 | 0.00 | 0.00 | 0.27 |
| 99838110 | 2012.01.10 07:52 | buy | 0.01 | audusd | 1.0305 | 1.0161 | 1.0318 | 2012.01.10 08:10 | 1.0318 | 0.00 | 0.00 | 0.00 | 0.13 |
| 99927607 | 2012.01.10 17:00 | buy | 0.01 | audusd | 1.0333 | 1.0189 | 1.0346 | 2012.01.10 20:01 | 1.0315 | 0.00 | 0.00 | 0.00 | -0.18 |
| 99943646 | 2012.01.10 18:39 | buy | 0.02 | audusd | 1.0320 | 1.0189 | 0.0000 | 2012.01.10 20:01 | 1.0314 | 0.00 | 0.00 | 0.00 | -0.12 |
| 99949870 | 2012.01.10 19:31 | buy | 0.03 | audusd | 1.0307 | 1.0189 | 0.0000 | 2012.01.10 20:00 | 1.0316 | 0.00 | 0.00 | 0.00 | 0.27 |
| 100164535 | 2012.01.12 03:00 | sell | 0.01 | usdjpy | 76.87 | 78.31 | 76.74 | 2012.01.12 14:39 | 76.86 | 0.00 | 0.00 | 0.00 | 0.01 |
| 100299188 | 2012.01.12 17:00 | sell | 0.01 | usdjpy | 76.74 | 78.18 | 76.61 | 2012.01.13 13:00 | 76.73 | 0.00 | 0.00 | 0.00 | 0.01 |
| 100591836 | 2012.01.16 03:00 | buy | 0.01 | usdchf | 0.9547 | 0.9403 | 0.9560 | 2012.01.16 03:40 | 0.9560 | 0.00 | 0.00 | 0.00 | 0.14 |
| 100595936 | 2012.01.16 03:40 | buy | 0.01 | usdchf | 0.9562 | 0.9418 | 0.9575 | 2012.01.16 10:41 | 0.9543 | 0.00 | 0.00 | 0.00 | -0.20 |
| 100599544 | 2012.01.16 04:18 | buy | 0.02 | usdchf | 0.9549 | 0.9418 | 0.0000 | 2012.01.16 10:41 | 0.9543 | 0.00 | 0.00 | 0.00 | -0.13 |
| 100630099 | 2012.01.16 10:11 | buy | 0.03 | usdchf | 0.9535 | 0.9417 | 0.0000 | 2012.01.16 10:40 | 0.9545 | 0.00 | 0.00 | 0.00 | 0.31 |
| 100694350 | 2012.01.16 17:00 | buy | 0.01 | usdchf | 0.9536 | 0.9392 | 0.9549 | 2012.01.16 23:00 | 0.9544 | 0.00 | 0.00 | 0.00 | 0.08 |
| 100909413 | 2012.01.18 03:00 | sell | 0.01 | usdjpy | 76.76 | 78.20 | 76.63 | 2012.01.18 13:12 | 76.75 | 0.00 | 0.00 | 0.00 | 0.01 |
| 101077436 | 2012.01.18 17:00 | sell | 0.01 | usdjpy | 76.83 | 78.27 | 76.70 | 2012.01.18 23:01 | 76.81 | 0.00 | 0.00 | 0.00 | 0.03 |
| 101312655 | 2012.01.20 03:00 | buy | 0.01 | eurusd | 1.2961 | 1.2697 | 1.2984 | 2012.01.20 09:35 | 1.2984 | 0.00 | 0.00 | 0.00 | 0.23 |
| 101439385 | 2012.01.20 17:00 | buy | 0.01 | eurusd | 1.2924 | 1.2660 | 1.2947 | 2012.01.20 19:00 | 1.2947 | 0.00 | 0.00 | 0.00 | 0.23 |
| 101461651 | 2012.01.20 19:01 | buy | 0.01 | eurusd | 1.2951 | 1.2687 | 1.2974 | 2012.01.23 01:27 | 1.2895 | 0.00 | 0.00 | 0.00 | -0.56 |
| 101486076 | 2012.01.23 00:02 | buy | 0.02 | eurusd | 1.2889 | 1.2757 | 0.0000 | 2012.01.23 01:26 | 1.2894 | 0.00 | 0.00 | 0.00 | 0.10 |
| 101491037 | 2012.01.23 00:15 | buy | 0.03 | eurusd | 1.2875 | 1.2757 | 0.0000 | 2012.01.23 01:26 | 1.2893 | 0.00 | 0.00 | 0.00 | 0.54 |
| 101700133 | 2012.01.24 03:00 | sell | 0.01 | usdjpy | 76.96 | 79.60 | 76.73 | 2012.01.25 19:58 | 77.69 | 0.00 | 0.00 | 0.00 | -0.94 |
| 101758988 | 2012.01.24 11:02 | sell | 0.02 | usdjpy | 77.34 | 79.61 | 0.00 | 2012.01.25 19:57 | 77.72 | 0.00 | 0.00 | 0.00 | -0.98 |
| 101830362 | 2012.01.24 15:42 | sell | 0.03 | usdjpy | 77.72 | 79.62 | 0.00 | 2012.01.25 19:57 | 77.73 | 0.00 | 0.00 | 0.00 | -0.04 |
| 101973275 | 2012.01.25 11:45 | sell | 0.05 | usdjpy | 78.08 | 79.62 | 0.00 | 2012.01.25 19:56 | 77.70 | 0.00 | 0.00 | 0.00 | 2.45 |
| 102090338 | 2012.01.25 19:58 | sell | 0.01 | eurusd | 1.3054 | 1.3318 | 1.3031 | 2012.01.26 09:50 | 1.3100 | 0.00 | 0.00 | -0.01 | -0.46 |
| 102099557 | 2012.01.25 20:18 | sell | 0.02 | eurusd | 1.3092 | 1.3319 | 0.0000 | 2012.01.26 09:50 | 1.3102 | 0.00 | 0.00 | -0.02 | -0.20 |
| 102173991 | 2012.01.26 08:40 | sell | 0.03 | eurusd | 1.3129 | 1.3319 | 0.0000 | 2012.01.26 09:50 | 1.3103 | 0.00 | 0.00 | 0.00 | 0.78 |
| 102276528 | 2012.01.26 17:00 | sell | 0.01 | gbpusd | 1.5688 | 1.5952 | 1.5665 | 2012.01.26 23:14 | 1.5687 | 0.00 | 0.00 | 0.00 | 0.01 |
| 102346260 | 2012.01.27 03:00 | sell | 0.01 | audusd | 1.0594 | 1.0858 | 1.0571 | 2012.01.27 15:36 | 1.0640 | 0.00 | 0.00 | 0.00 | -0.46 |
| 102387314 | 2012.01.27 10:21 | sell | 0.02 | audusd | 1.0631 | 1.0858 | 0.0000 | 2012.01.27 15:35 | 1.0640 | 0.00 | 0.00 | 0.00 | -0.18 |
| 102426338 | 2012.01.27 13:24 | sell | 0.03 | audusd | 1.0668 | 1.0858 | 0.0000 | 2012.01.27 15:35 | 1.0643 | 0.00 | 0.00 | 0.00 | 0.75 |
| 102469781 | 2012.01.27 17:00 | sell | 0.01 | audusd | 1.0636 | 1.0900 | 1.0613 | 2012.01.30 02:25 | 1.0613 | 0.00 | 0.00 | -0.01 | 0.23 |
| 102555311 | 2012.01.30 03:00 | buy | 0.01 | usdcad | 1.0028 | 0.9764 | 1.0051 | 2012.01.30 08:49 | 1.0051 | 0.00 | 0.00 | 0.00 | 0.23 |
| 102673316 | 2012.01.30 17:00 | buy | 0.01 | usdcad | 1.0059 | 0.9795 | 1.0082 | 2012.01.31 20:07 | 1.0035 | 0.00 | 0.00 | 0.00 | -0.24 |
| 102713598 | 2012.01.30 23:29 | buy | 0.02 | usdcad | 1.0022 | 0.9795 | 0.0000 | 2012.01.31 20:02 | 1.0040 | 0.00 | 0.00 | 0.00 | 0.36 |
| 102733102 | 2012.01.31 03:10 | buy | 0.03 | usdcad | 1.0009 | 0.9891 | 0.0000 | 2012.01.31 20:02 | 1.0040 | 0.00 | 0.00 | 0.00 | 0.93 |
| 102780554 | 2012.01.31 10:29 | buy | 0.05 | usdcad | 0.9995 | 0.9890 | 0.0000 | 2012.01.31 20:01 | 1.0040 | 0.00 | 0.00 | 0.00 | 2.24 |
| 102810562 | 2012.01.31 12:55 | buy | 0.09 | usdcad | 0.9982 | 0.9890 | 0.0000 | 2012.01.31 20:01 | 1.0041 | 0.00 | 0.00 | 0.00 | 5.29 |
| 102928428 | 2012.02.01 03:00 | sell | 0.01 | eurusd | 1.3075 | 1.3339 | 1.3052 | 2012.02.01 08:25 | 1.3052 | 0.00 | 0.00 | 0.00 | 0.23 |
| 103090497 | 2012.02.01 17:00 | sell | 0.01 | eurusd | 1.3166 | 1.3430 | 1.3143 | 2012.02.01 23:00 | 1.3154 | 0.00 | 0.00 | 0.00 | 0.12 |
| 103111246 | 2012.02.01 18:03 | sell | 0.02 | eurusd | 1.3207 | 1.3434 | 0.0000 | 2012.02.01 23:00 | 1.3153 | 0.00 | 0.00 | 0.00 | 1.08 |
| 103180457 | 2012.02.02 03:00 | sell | 0.01 | gbpusd | 1.5848 | 1.5992 | 1.5835 | 2012.02.02 09:51 | 1.5835 | 0.00 | 0.00 | 0.00 | 0.13 |
| 103381936 | 2012.02.02 17:00 | sell | 0.01 | gbpusd | 1.5816 | 1.5960 | 1.5803 | 2012.02.02 17:37 | 1.5803 | 0.00 | 0.00 | 0.00 | 0.13 |
| 103391059 | 2012.02.02 17:38 | sell | 0.01 | gbpusd | 1.5800 | 1.5944 | 1.5787 | 2012.02.02 18:45 | 1.5825 | 0.00 | 0.00 | 0.00 | -0.25 |
| 103395666 | 2012.02.02 17:43 | sell | 0.02 | gbpusd | 1.5814 | 1.5945 | 0.0000 | 2012.02.02 18:45 | 1.5826 | 0.00 | 0.00 | 0.00 | -0.24 |
| 103407555 | 2012.02.02 18:01 | sell | 0.03 | gbpusd | 1.5827 | 1.5945 | 0.0000 | 2012.02.02 18:45 | 1.5825 | 0.00 | 0.00 | 0.00 | 0.06 |
| 103409201 | 2012.02.02 18:06 | sell | 0.05 | gbpusd | 1.5840 | 1.5945 | 0.0000 | 2012.02.02 18:45 | 1.5827 | 0.00 | 0.00 | 0.00 | 0.65 |
| 103420057 | 2012.02.02 18:45 | sell | 0.01 | gbpusd | 1.5821 | 1.5965 | 1.5808 | 2012.02.02 19:04 | 1.5808 | 0.00 | 0.00 | 0.00 | 0.13 |
| 103425395 | 2012.02.02 19:04 | sell | 0.01 | gbpusd | 1.5804 | 1.5949 | 1.5792 | 2012.02.03 03:09 | 1.5792 | 0.00 | 0.00 | 0.00 | 0.12 |
| 103467801 | 2012.02.03 03:09 | sell | 0.01 | audusd | 1.0685 | 1.0829 | 1.0672 | 2012.02.03 13:06 | 1.0700 | 0.00 | 0.00 | 0.00 | -0.15 |
| 103476988 | 2012.02.03 04:31 | sell | 0.02 | audusd | 1.0698 | 1.0829 | 0.0000 | 2012.02.03 13:05 | 1.0701 | 0.00 | 0.00 | 0.00 | -0.06 |
| 103527340 | 2012.02.03 10:45 | sell | 0.03 | audusd | 1.0712 | 1.0830 | 0.0000 | 2012.02.03 13:05 | 1.0702 | 0.00 | 0.00 | 0.00 | 0.30 |
| 103654980 | 2012.02.03 17:00 | sell | 0.01 | audusd | 1.0735 | 1.0879 | 1.0722 | 2012.02.03 22:18 | 1.0777 | 0.00 | 0.00 | 0.00 | -0.42 |
| 103660893 | 2012.02.03 17:11 | sell | 0.02 | audusd | 1.0748 | 1.0879 | 0.0000 | 2012.02.03 22:18 | 1.0776 | 0.00 | 0.00 | 0.00 | -0.56 |
| 103664186 | 2012.02.03 17:16 | sell | 0.03 | audusd | 1.0766 | 1.0884 | 0.0000 | 2012.02.03 22:17 | 1.0777 | 0.00 | 0.00 | 0.00 | -0.33 |
| 103693303 | 2012.02.03 19:38 | sell | 0.05 | audusd | 1.0779 | 1.0884 | 0.0000 | 2012.02.03 22:17 | 1.0776 | 0.00 | 0.00 | 0.00 | 0.15 |
| 103700742 | 2012.02.03 19:48 | sell | 0.09 | audusd | 1.0792 | 1.0885 | 0.0000 | 2012.02.03 22:16 | 1.0777 | 0.00 | 0.00 | 0.00 | 1.35 |
| |
0.00 |
0.00 |
-0.05 |
23.24 |
| Closed P/L: |
23.19 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
400.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
23.19 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
423.19 |
Equity: |
423.19 |
Free Margin: |
423.19 |