MFX Broker Inc.
| Account: 5121212 |
Name: Abdillah Baraja |
Currency: USD |
2012 February 4, 00:14 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 30927308 | 2011.11.22 02:57 | balance | Deposit | 1 000.00 |
| 30927354 | 2011.11.22 03:00 | buy | 0.02 | audusd | 0.9867 | 0.9603 | 0.9890 | 2011.11.22 10:07 | 0.9890 | 0.00 | 0.00 | 0.00 | 4.60 |
| 30931875 | 2011.11.22 06:40 | buy | 0.05 | audusd | 0.9829 | 0.9602 | 0.0000 | 2011.11.22 10:07 | 0.9892 | 0.00 | 0.00 | 0.00 | 31.50 |
| 30960075 | 2011.11.22 17:00 | buy | 0.02 | audusd | 0.9859 | 0.9595 | 0.9882 | 2011.11.22 23:03 | 0.9836 | 0.00 | 0.00 | 0.00 | -4.60 |
| 30966003 | 2011.11.22 18:21 | buy | 0.05 | audusd | 0.9822 | 0.9595 | 0.0000 | 2011.11.22 23:03 | 0.9835 | 0.00 | 0.00 | 0.00 | 6.50 |
| 31014915 | 2011.11.23 17:18 | sell | 0.02 | usdcad | 1.0453 | 1.0717 | 1.0430 | 2011.11.23 23:16 | 1.0480 | 0.00 | 0.00 | 0.00 | -5.15 |
| 31017768 | 2011.11.23 18:10 | sell | 0.05 | usdcad | 1.0491 | 1.0718 | 0.0000 | 2011.11.23 23:14 | 1.0480 | 0.00 | 0.00 | 0.00 | 5.25 |
| 31027883 | 2011.11.24 03:00 | sell | 0.02 | usdjpy | 77.10 | 79.74 | 76.87 | 2011.11.24 13:31 | 77.09 | 0.00 | 0.00 | 0.00 | 0.26 |
| 31059512 | 2011.11.24 17:00 | sell | 0.02 | usdjpy | 77.12 | 79.76 | 76.89 | 2011.11.24 23:00 | 77.09 | 0.00 | 0.00 | 0.00 | 0.78 |
| 31070749 | 2011.11.25 03:00 | sell | 0.02 | eurusd | 1.3316 | 1.3580 | 1.3293 | 2011.11.25 10:50 | 1.3293 | 0.00 | 0.00 | 0.00 | 4.60 |
| 31099146 | 2011.11.25 17:00 | sell | 0.02 | eurusd | 1.3264 | 1.3528 | 1.3241 | 2011.11.25 19:01 | 1.3241 | 0.00 | 0.00 | 0.00 | 4.60 |
| 31106133 | 2011.11.25 19:01 | sell | 0.02 | eurusd | 1.3239 | 1.3503 | 1.3216 | 2011.11.28 14:26 | 1.3359 | 0.00 | 0.00 | -0.09 | -24.00 |
| 31111729 | 2011.11.28 00:03 | sell | 0.05 | eurusd | 1.3307 | 1.3534 | 0.0000 | 2011.11.28 14:26 | 1.3360 | 0.00 | 0.00 | 0.00 | -26.50 |
| 31134484 | 2011.11.28 10:57 | sell | 0.12 | eurusd | 1.3345 | 1.3535 | 0.0000 | 2011.11.28 14:26 | 1.3360 | 0.00 | 0.00 | 0.00 | -18.00 |
| 31138550 | 2011.11.28 12:02 | sell | 0.28 | eurusd | 1.3383 | 1.3536 | 0.0000 | 2011.11.28 14:26 | 1.3359 | 0.00 | 0.00 | 0.00 | 67.20 |
| 31149231 | 2011.11.28 17:00 | buy | 0.02 | usdchf | 0.9202 | 0.8938 | 0.9225 | 2011.11.28 17:49 | 0.9225 | 0.00 | 0.00 | 0.00 | 4.99 |
| 31151690 | 2011.11.28 17:49 | buy | 0.02 | usdchf | 0.9228 | 0.8964 | 0.9251 | 2011.11.28 23:00 | 0.9229 | 0.00 | 0.00 | 0.00 | 0.22 |
| 31164071 | 2011.11.29 03:00 | buy | 0.02 | usdjpy | 78.19 | 75.55 | 78.42 | 2011.11.29 16:54 | 77.92 | 0.00 | 0.00 | 0.00 | -6.93 |
| 31178632 | 2011.11.29 10:52 | buy | 0.05 | usdjpy | 77.82 | 75.55 | 0.00 | 2011.11.29 16:54 | 77.93 | 0.00 | 0.00 | 0.00 | 7.06 |
| 31205914 | 2011.11.29 17:00 | buy | 0.02 | usdjpy | 77.99 | 75.35 | 78.22 | 2011.11.30 13:00 | 78.14 | 0.00 | 0.00 | 0.00 | 3.84 |
| 31265229 | 2011.11.30 17:00 | buy | 0.02 | usdcad | 1.0143 | 0.9879 | 1.0166 | 2011.11.30 17:58 | 1.0166 | 0.00 | 0.00 | 0.00 | 4.52 |
| 31268414 | 2011.11.30 17:58 | buy | 0.02 | usdcad | 1.0171 | 0.9907 | 1.0194 | 2011.11.30 18:53 | 1.0194 | 0.00 | 0.00 | 0.00 | 4.51 |
| 31270770 | 2011.11.30 18:53 | buy | 0.02 | usdcad | 1.0198 | 0.9934 | 1.0221 | 2011.11.30 23:00 | 1.0199 | 0.00 | 0.00 | 0.00 | 0.20 |
| 31279592 | 2011.12.01 03:00 | sell | 0.02 | eurusd | 1.3439 | 1.3703 | 1.3416 | 2011.12.01 13:12 | 1.3468 | 0.00 | 0.00 | 0.00 | -5.80 |
| 31296593 | 2011.12.01 11:30 | sell | 0.05 | eurusd | 1.3477 | 1.3704 | 0.0000 | 2011.12.01 13:11 | 1.3466 | 0.00 | 0.00 | 0.00 | 5.50 |
| 31309139 | 2011.12.01 17:00 | sell | 0.02 | eurusd | 1.3481 | 1.3745 | 1.3458 | 2011.12.01 18:30 | 1.3458 | 0.00 | 0.00 | 0.00 | 4.60 |
| 31314251 | 2011.12.01 18:30 | sell | 0.02 | eurusd | 1.3454 | 1.3718 | 1.3431 | 2011.12.02 13:10 | 1.3481 | 0.00 | 0.00 | -0.09 | -5.40 |
| 31331745 | 2011.12.02 11:18 | sell | 0.05 | eurusd | 1.3491 | 1.3718 | 0.0000 | 2011.12.02 13:10 | 1.3480 | 0.00 | 0.00 | 0.00 | 5.50 |
| 31348118 | 2011.12.02 17:00 | sell | 0.02 | gbpusd | 1.5672 | 1.5936 | 1.5649 | 2011.12.02 17:23 | 1.5649 | 0.00 | 0.00 | 0.00 | 4.60 |
| 31349207 | 2011.12.02 17:23 | sell | 0.02 | gbpusd | 1.5646 | 1.5910 | 1.5623 | 2011.12.02 17:55 | 1.5623 | 0.00 | 0.00 | 0.00 | 4.60 |
| 31351585 | 2011.12.02 17:56 | sell | 0.02 | gbpusd | 1.5618 | 1.5882 | 1.5595 | 2011.12.02 18:13 | 1.5595 | 0.00 | 0.00 | 0.00 | 4.60 |
| 31353345 | 2011.12.02 18:13 | sell | 0.02 | gbpusd | 1.5591 | 1.5855 | 1.5568 | 2011.12.05 11:29 | 1.5652 | 0.00 | 0.00 | -0.07 | -12.20 |
| 31359899 | 2011.12.05 00:00 | sell | 0.05 | gbpusd | 1.5628 | 1.5855 | 0.0000 | 2011.12.05 11:29 | 1.5650 | 0.00 | 0.00 | 0.00 | -11.00 |
| 31379587 | 2011.12.05 11:28 | sell | 0.12 | gbpusd | 1.5665 | 1.5855 | 0.0000 | 2011.12.05 11:28 | 1.5647 | 0.00 | 0.00 | 0.00 | 21.60 |
| 31397017 | 2011.12.05 17:00 | buy | 0.02 | usdjpy | 77.87 | 75.23 | 78.10 | 2011.12.08 23:00 | 77.68 | 0.00 | 0.00 | -0.01 | -4.89 |
| 31512210 | 2011.12.08 11:19 | buy | 0.05 | usdjpy | 77.50 | 75.23 | 0.00 | 2011.12.08 23:00 | 77.69 | 0.00 | 0.00 | 0.00 | 12.23 |
| 31548767 | 2011.12.09 03:00 | sell | 0.02 | usdchf | 0.9253 | 0.9517 | 0.9230 | 2011.12.09 12:20 | 0.9230 | 0.00 | 0.00 | 0.00 | 4.98 |
| 31596141 | 2011.12.09 17:00 | sell | 0.02 | usdchf | 0.9236 | 0.9500 | 0.9213 | 2011.12.13 13:11 | 0.9349 | 0.00 | 0.00 | -0.03 | -24.17 |
| 31613898 | 2011.12.12 06:14 | sell | 0.05 | usdchf | 0.9273 | 0.9500 | 0.0000 | 2011.12.13 13:11 | 0.9348 | 0.00 | 0.00 | -0.04 | -40.12 |
| 31638672 | 2011.12.12 15:03 | sell | 0.12 | usdchf | 0.9310 | 0.9500 | 0.0000 | 2011.12.13 13:11 | 0.9348 | 0.00 | 0.00 | -0.09 | -48.78 |
| 31647910 | 2011.12.12 17:32 | sell | 0.28 | usdchf | 0.9348 | 0.9501 | 0.0000 | 2011.12.13 13:11 | 0.9347 | 0.00 | 0.00 | -0.21 | 3.00 |
| 31654920 | 2011.12.12 20:18 | sell | 0.28 | usdchf | 0.9386 | 0.9502 | 0.0000 | 2011.12.13 13:10 | 0.9348 | 0.00 | 0.00 | -0.21 | 113.82 |
| 31709124 | 2011.12.14 03:00 | sell | 0.02 | gbpusd | 1.5491 | 1.5755 | 1.5468 | 2011.12.14 13:00 | 1.5492 | 0.00 | 0.00 | 0.00 | -0.20 |
| 31721691 | 2011.12.14 10:31 | sell | 0.05 | gbpusd | 1.5528 | 1.5755 | 0.0000 | 2011.12.14 13:00 | 1.5493 | 0.00 | 0.00 | 0.00 | 17.50 |
| 31740715 | 2011.12.14 17:00 | sell | 0.02 | gbpusd | 1.5459 | 1.5723 | 1.5436 | 2011.12.14 17:50 | 1.5436 | 0.00 | 0.00 | 0.00 | 4.60 |
| 31743487 | 2011.12.14 17:50 | sell | 0.02 | gbpusd | 1.5433 | 1.5697 | 1.5410 | 2011.12.15 20:16 | 1.5489 | 0.00 | 0.00 | -0.20 | -11.20 |
| 31748619 | 2011.12.14 19:14 | sell | 0.05 | gbpusd | 1.5472 | 1.5699 | 0.0000 | 2011.12.15 20:16 | 1.5490 | 0.00 | 0.00 | -0.50 | -9.00 |
| 31775412 | 2011.12.15 12:50 | sell | 0.12 | gbpusd | 1.5509 | 1.5699 | 0.0000 | 2011.12.15 20:16 | 1.5490 | 0.00 | 0.00 | 0.00 | 22.80 |
| 31803504 | 2011.12.16 03:00 | buy | 0.02 | usdchf | 0.9390 | 0.9126 | 0.9413 | 2011.12.16 10:01 | 0.9413 | 0.00 | 0.00 | 0.00 | 4.89 |
| 31829598 | 2011.12.16 17:00 | buy | 0.02 | usdchf | 0.9386 | 0.9122 | 0.9409 | 2011.12.19 00:00 | 0.9409 | 0.00 | 0.00 | -0.06 | 4.89 |
| 31877792 | 2011.12.20 03:00 | buy | 0.02 | eurusd | 1.3005 | 1.2741 | 1.3028 | 2011.12.20 10:35 | 1.3028 | 0.00 | 0.00 | 0.00 | 4.60 |
| 31900427 | 2011.12.20 17:00 | buy | 0.02 | eurusd | 1.3121 | 1.2977 | 1.3134 | 2011.12.20 20:00 | 1.3087 | 0.00 | 0.00 | 0.00 | -6.80 |
| 31902550 | 2011.12.20 18:09 | buy | 0.03 | eurusd | 1.3108 | 1.2977 | 0.0000 | 2011.12.20 20:00 | 1.3087 | 0.00 | 0.00 | 0.00 | -6.30 |
| 31903111 | 2011.12.20 18:30 | buy | 0.05 | eurusd | 1.3093 | 1.2975 | 0.0000 | 2011.12.20 20:00 | 1.3086 | 0.00 | 0.00 | 0.00 | -3.50 |
| 31903612 | 2011.12.20 18:36 | buy | 0.09 | eurusd | 1.3079 | 1.2974 | 0.0000 | 2011.12.20 20:00 | 1.3087 | 0.00 | 0.00 | 0.00 | 7.20 |
| 31904040 | 2011.12.20 18:40 | buy | 0.15 | eurusd | 1.3066 | 1.2974 | 0.0000 | 2011.12.20 20:00 | 1.3085 | 0.00 | 0.00 | 0.00 | 28.50 |
| 31909829 | 2011.12.21 03:00 | sell | 0.02 | usdchf | 0.9298 | 0.9442 | 0.9285 | 2011.12.21 08:19 | 0.9285 | 0.00 | 0.00 | 0.00 | 2.80 |
| 31944093 | 2011.12.21 17:00 | sell | 0.02 | usdchf | 0.9350 | 0.9494 | 0.9337 | 2011.12.21 18:08 | 0.9376 | 0.00 | 0.00 | 0.00 | -5.55 |
| 31948164 | 2011.12.21 18:05 | sell | 0.03 | usdchf | 0.9364 | 0.9495 | 0.0000 | 2011.12.21 18:08 | 0.9377 | 0.00 | 0.00 | 0.00 | -4.16 |
| 31948271 | 2011.12.21 18:06 | sell | 0.05 | usdchf | 0.9378 | 0.9496 | 0.0000 | 2011.12.21 18:08 | 0.9379 | 0.00 | 0.00 | 0.00 | -0.53 |
| 31948395 | 2011.12.21 18:06 | sell | 0.09 | usdchf | 0.9391 | 0.9496 | 0.0000 | 2011.12.21 18:08 | 0.9378 | 0.00 | 0.00 | 0.00 | 12.48 |
| 31948743 | 2011.12.21 18:08 | sell | 0.02 | usdchf | 0.9372 | 0.9516 | 0.9359 | 2011.12.21 19:26 | 0.9359 | 0.00 | 0.00 | 0.00 | 2.78 |
| 31949170 | 2011.12.21 18:15 | sell | 0.03 | usdchf | 0.9386 | 0.9517 | 0.0000 | 2011.12.21 19:26 | 0.9358 | 0.00 | 0.00 | 0.00 | 8.98 |
| 31951758 | 2011.12.21 19:26 | sell | 0.02 | usdchf | 0.9354 | 0.9498 | 0.9341 | 2011.12.21 19:36 | 0.9341 | 0.00 | 0.00 | 0.00 | 2.78 |
| 31952232 | 2011.12.21 19:36 | sell | 0.02 | usdchf | 0.9338 | 0.9482 | 0.9325 | 2011.12.21 23:00 | 0.9358 | 0.00 | 0.00 | 0.00 | -4.27 |
| 31954153 | 2011.12.21 20:45 | sell | 0.03 | usdchf | 0.9450 | 0.9581 | 0.0000 | 2011.12.21 23:00 | 0.9358 | 0.00 | 0.00 | 0.00 | 29.49 |
| 31959031 | 2011.12.22 03:00 | buy | 0.02 | gbpusd | 1.5668 | 1.5524 | 1.5681 | 2011.12.22 08:23 | 1.5681 | 0.00 | 0.00 | 0.00 | 2.60 |
| 31988991 | 2011.12.22 17:00 | buy | 0.02 | gbpusd | 1.5681 | 1.5537 | 1.5694 | 2011.12.22 17:56 | 1.5694 | 0.00 | 0.00 | 0.00 | 2.60 |
| 31989640 | 2011.12.22 17:12 | buy | 0.03 | gbpusd | 1.5666 | 1.5535 | 0.0000 | 2011.12.22 17:56 | 1.5695 | 0.00 | 0.00 | 0.00 | 8.70 |
| 31991755 | 2011.12.22 17:56 | buy | 0.02 | gbpusd | 1.5697 | 1.5553 | 1.5710 | 2011.12.22 21:18 | 1.5680 | 0.00 | 0.00 | 0.00 | -3.40 |
| 31992555 | 2011.12.22 18:01 | buy | 0.03 | gbpusd | 1.5684 | 1.5553 | 0.0000 | 2011.12.22 21:18 | 1.5680 | 0.00 | 0.00 | 0.00 | -1.20 |
| 31993742 | 2011.12.22 18:33 | buy | 0.05 | gbpusd | 1.5671 | 1.5553 | 0.0000 | 2011.12.22 21:18 | 1.5681 | 0.00 | 0.00 | 0.00 | 5.00 |
| 32505676 | 2012.01.10 07:52 | buy | 0.02 | audusd | 1.0306 | 1.0162 | 1.0319 | 2012.01.10 08:09 | 1.0319 | 0.00 | 0.00 | 0.00 | 2.60 |
| 32536237 | 2012.01.10 17:00 | buy | 0.02 | audusd | 1.0333 | 1.0189 | 1.0346 | 2012.01.10 20:02 | 1.0318 | 0.00 | 0.00 | 0.00 | -3.00 |
| 32544044 | 2012.01.10 18:37 | buy | 0.03 | audusd | 1.0320 | 1.0189 | 0.0000 | 2012.01.10 20:02 | 1.0317 | 0.00 | 0.00 | 0.00 | -0.90 |
| 32546632 | 2012.01.10 19:31 | buy | 0.05 | audusd | 1.0307 | 1.0189 | 0.0000 | 2012.01.10 20:01 | 1.0317 | 0.00 | 0.00 | 0.00 | 5.00 |
| 32619016 | 2012.01.12 03:00 | sell | 0.02 | usdjpy | 76.88 | 78.32 | 76.75 | 2012.01.12 13:09 | 76.87 | 0.00 | 0.00 | 0.00 | 0.26 |
| 32700776 | 2012.01.12 17:00 | sell | 0.02 | usdjpy | 76.75 | 78.19 | 76.62 | 2012.01.13 13:00 | 76.73 | 0.00 | 0.00 | -0.02 | 0.52 |
| 32796719 | 2012.01.16 03:03 | buy | 0.02 | usdchf | 0.9548 | 0.9404 | 0.9561 | 2012.01.16 03:39 | 0.9561 | 0.00 | 0.00 | 0.00 | 2.72 |
| 32798304 | 2012.01.16 03:39 | buy | 0.02 | usdchf | 0.9564 | 0.9420 | 0.9577 | 2012.01.16 10:41 | 0.9547 | 0.00 | 0.00 | 0.00 | -3.56 |
| 32799330 | 2012.01.16 03:58 | buy | 0.03 | usdchf | 0.9551 | 0.9420 | 0.0000 | 2012.01.16 10:41 | 0.9548 | 0.00 | 0.00 | 0.00 | -0.94 |
| 32815047 | 2012.01.16 10:11 | buy | 0.05 | usdchf | 0.9536 | 0.9418 | 0.0000 | 2012.01.16 10:41 | 0.9547 | 0.00 | 0.00 | 0.00 | 5.76 |
| 32840353 | 2012.01.16 17:01 | buy | 0.02 | usdchf | 0.9536 | 0.9392 | 0.9549 | 2012.01.16 21:27 | 0.9549 | 0.00 | 0.00 | 0.00 | 2.72 |
| 32907963 | 2012.01.18 03:00 | sell | 0.02 | usdjpy | 76.76 | 78.20 | 76.63 | 2012.01.18 13:04 | 76.75 | 0.00 | 0.00 | 0.00 | 0.26 |
| 32955197 | 2012.01.18 17:00 | sell | 0.02 | usdjpy | 76.84 | 78.28 | 76.71 | 2012.01.18 23:02 | 76.80 | 0.00 | 0.00 | 0.00 | 1.04 |
| 33032702 | 2012.01.20 03:00 | buy | 0.02 | eurusd | 1.2961 | 1.2697 | 1.2984 | 2012.01.20 09:34 | 1.2984 | 0.00 | 0.00 | 0.00 | 4.60 |
| 33076392 | 2012.01.20 17:00 | buy | 0.02 | eurusd | 1.2925 | 1.2661 | 1.2948 | 2012.01.20 18:59 | 1.2948 | 0.00 | 0.00 | 0.00 | 4.60 |
| 33084548 | 2012.01.20 18:59 | buy | 0.02 | eurusd | 1.2949 | 1.2685 | 1.2972 | 2012.01.23 12:51 | 1.2972 | 0.00 | 0.00 | 0.00 | 4.60 |
| 33089758 | 2012.01.23 00:00 | buy | 0.03 | eurusd | 1.2882 | 1.2751 | 0.0000 | 2012.01.23 12:51 | 1.2972 | 0.00 | 0.00 | 0.00 | 27.00 |
| 33160084 | 2012.01.24 03:00 | sell | 0.02 | usdjpy | 76.96 | 79.60 | 76.73 | 2012.01.25 19:54 | 77.75 | 0.00 | 0.00 | -0.02 | -20.32 |
| 33184785 | 2012.01.24 11:01 | sell | 0.03 | usdjpy | 77.33 | 79.60 | 0.00 | 2012.01.25 19:54 | 77.74 | 0.00 | 0.00 | -0.03 | -15.82 |
| 33218435 | 2012.01.24 15:41 | sell | 0.05 | usdjpy | 77.72 | 79.62 | 0.00 | 2012.01.25 19:53 | 77.72 | 0.00 | 0.00 | -0.05 | 0.00 |
| 33266870 | 2012.01.25 11:45 | sell | 0.09 | usdjpy | 78.09 | 79.62 | 0.00 | 2012.01.25 19:53 | 77.72 | 0.00 | 0.00 | 0.00 | 42.85 |
| 33301048 | 2012.01.25 19:54 | sell | 0.02 | eurusd | 1.3043 | 1.3307 | 1.3020 | 2012.01.26 20:39 | 1.3120 | 0.00 | 0.00 | -0.26 | -15.40 |
| 33303695 | 2012.01.25 20:15 | sell | 0.03 | eurusd | 1.3082 | 1.3309 | 0.0000 | 2012.01.26 20:39 | 1.3120 | 0.00 | 0.00 | -0.40 | -11.40 |
| 33311768 | 2012.01.25 22:46 | sell | 0.05 | eurusd | 1.3119 | 1.3309 | 0.0000 | 2012.01.26 20:39 | 1.3121 | 0.00 | 0.00 | -0.66 | -1.00 |
| 33344355 | 2012.01.26 11:48 | sell | 0.09 | eurusd | 1.3156 | 1.3309 | 0.0000 | 2012.01.26 20:39 | 1.3121 | 0.00 | 0.00 | 0.00 | 31.50 |
| 33397081 | 2012.01.27 03:00 | sell | 0.02 | audusd | 1.0592 | 1.0856 | 1.0569 | 2012.01.27 15:36 | 1.0638 | 0.00 | 0.00 | 0.00 | -9.20 |
| 33412511 | 2012.01.27 08:57 | sell | 0.03 | audusd | 1.0629 | 1.0856 | 0.0000 | 2012.01.27 15:35 | 1.0639 | 0.00 | 0.00 | 0.00 | -3.00 |
| 33437988 | 2012.01.27 13:22 | sell | 0.05 | audusd | 1.0666 | 1.0856 | 0.0000 | 2012.01.27 15:35 | 1.0640 | 0.00 | 0.00 | 0.00 | 13.00 |
| 33458361 | 2012.01.27 17:00 | sell | 0.02 | audusd | 1.0635 | 1.0899 | 1.0612 | 2012.01.30 02:24 | 1.0612 | 0.00 | 0.00 | -0.35 | 4.60 |
| 33492589 | 2012.01.30 03:00 | buy | 0.02 | usdcad | 1.0030 | 0.9766 | 1.0053 | 2012.01.30 08:49 | 1.0053 | 0.00 | 0.00 | 0.00 | 4.58 |
| 33552053 | 2012.01.30 17:00 | buy | 0.02 | usdcad | 1.0059 | 0.9795 | 1.0082 | 2012.01.31 19:53 | 1.0036 | 0.00 | 0.00 | -0.07 | -4.58 |
| 33568825 | 2012.01.30 23:09 | buy | 0.03 | usdcad | 1.0022 | 0.9795 | 0.0000 | 2012.01.31 19:52 | 1.0036 | 0.00 | 0.00 | -0.10 | 4.18 |
| 33578915 | 2012.01.31 04:29 | buy | 0.05 | usdcad | 1.0009 | 0.9891 | 0.0000 | 2012.01.31 19:51 | 1.0038 | 0.00 | 0.00 | 0.00 | 14.45 |
| 33599432 | 2012.01.31 10:29 | buy | 0.09 | usdcad | 0.9995 | 0.9890 | 0.0000 | 2012.01.31 19:50 | 1.0037 | 0.00 | 0.00 | 0.00 | 37.66 |
| 33610234 | 2012.01.31 12:46 | buy | 0.15 | usdcad | 0.9982 | 0.9890 | 0.0000 | 2012.01.31 19:48 | 1.0036 | 0.00 | 0.00 | 0.00 | 80.71 |
| 33659586 | 2012.02.01 03:00 | sell | 0.03 | eurusd | 1.3076 | 1.3340 | 1.3053 | 2012.02.01 08:25 | 1.3053 | 0.00 | 0.00 | 0.00 | 6.90 |
| 33713259 | 2012.02.01 17:00 | sell | 0.03 | eurusd | 1.3167 | 1.3431 | 1.3144 | 2012.02.01 23:00 | 1.3153 | 0.00 | 0.00 | 0.00 | 4.20 |
| 33721710 | 2012.02.01 18:02 | sell | 0.05 | eurusd | 1.3205 | 1.3432 | 0.0000 | 2012.02.01 23:00 | 1.3151 | 0.00 | 0.00 | 0.00 | 27.00 |
| 33747052 | 2012.02.02 03:00 | sell | 0.03 | gbpusd | 1.5850 | 1.5994 | 1.5837 | 2012.02.02 09:14 | 1.5837 | 0.00 | 0.00 | 0.00 | 3.90 |
| 33847569 | 2012.02.02 17:00 | sell | 0.03 | gbpusd | 1.5818 | 1.5962 | 1.5805 | 2012.02.02 17:36 | 1.5805 | 0.00 | 0.00 | 0.00 | 3.90 |
| 33852888 | 2012.02.02 17:36 | sell | 0.03 | gbpusd | 1.5802 | 1.5946 | 1.5789 | 2012.02.02 18:55 | 1.5817 | 0.00 | 0.00 | 0.00 | -4.50 |
| 33854298 | 2012.02.02 17:40 | sell | 0.05 | gbpusd | 1.5818 | 1.5949 | 0.0000 | 2012.02.02 18:55 | 1.5817 | 0.00 | 0.00 | 0.00 | 0.50 |
| 33860257 | 2012.02.02 18:02 | sell | 0.09 | gbpusd | 1.5833 | 1.5951 | 0.0000 | 2012.02.02 18:55 | 1.5819 | 0.00 | 0.00 | 0.00 | 12.60 |
| 33867741 | 2012.02.02 18:56 | sell | 0.03 | gbpusd | 1.5815 | 1.5959 | 1.5802 | 2012.02.02 19:06 | 1.5802 | 0.00 | 0.00 | 0.00 | 3.90 |
| 33869661 | 2012.02.02 19:06 | sell | 0.03 | gbpusd | 1.5799 | 1.5943 | 1.5786 | 2012.02.02 23:42 | 1.5809 | 0.00 | 0.00 | 0.00 | -3.00 |
| 33881022 | 2012.02.02 23:40 | sell | 0.05 | gbpusd | 1.5814 | 1.5945 | 0.0000 | 2012.02.02 23:42 | 1.5808 | 0.00 | 0.00 | 0.00 | 3.00 |
| 33885426 | 2012.02.03 03:00 | sell | 0.03 | audusd | 1.0701 | 1.0845 | 1.0688 | 2012.02.03 03:09 | 1.0688 | 0.00 | 0.00 | 0.00 | 3.90 |
| 33886270 | 2012.02.03 03:09 | sell | 0.03 | audusd | 1.0685 | 1.0829 | 1.0672 | 2012.02.03 13:00 | 1.0704 | 0.00 | 0.00 | 0.00 | -5.70 |
| 33886880 | 2012.02.03 03:19 | sell | 0.05 | audusd | 1.0698 | 1.0829 | 0.0000 | 2012.02.03 13:00 | 1.0703 | 0.00 | 0.00 | 0.00 | -2.50 |
| 33913410 | 2012.02.03 10:45 | sell | 0.09 | audusd | 1.0712 | 1.0830 | 0.0000 | 2012.02.03 13:00 | 1.0703 | 0.00 | 0.00 | 0.00 | 8.10 |
| 33962670 | 2012.02.03 17:00 | sell | 0.03 | audusd | 1.0744 | 1.0888 | 1.0731 | 2012.02.03 17:04 | 1.0731 | 0.00 | 0.00 | 0.00 | 3.90 |
| |
0.00 |
0.00 |
-3.56 |
487.39 |
| Closed P/L: |
483.83 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 33963931 | 2012.02.03 17:04 | sell | 0.03 | audusd | 1.0728 | 1.0872 | 1.0715 | | 1.0779 | 0.00 | 0.00 | -0.53 | -15.30 |
| 33964566 | 2012.02.03 17:09 | sell | 0.05 | audusd | 1.0741 | 1.0872 | 0.0000 | | 1.0779 | 0.00 | 0.00 | -0.89 | -19.00 |
| 33965601 | 2012.02.03 17:13 | sell | 0.09 | audusd | 1.0755 | 1.0873 | 0.0000 | | 1.0779 | 0.00 | 0.00 | -1.59 | -21.60 |
| 33966410 | 2012.02.03 17:15 | sell | 0.15 | audusd | 1.0768 | 1.0873 | 0.0000 | | 1.0779 | 0.00 | 0.00 | -2.66 | -16.50 |
| 33977640 | 2012.02.03 19:38 | sell | 0.26 | audusd | 1.0781 | 1.0873 | 0.0000 | | 1.0779 | 0.00 | 0.00 | -4.60 | 5.20 |
| |
0.00 |
0.00 |
-10.27 |
-67.20 |
| | Floating P/L: |
-77.47 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
1 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
483.83 |
Floating P/L: |
-77.47 |
Margin: |
124.90 |
| Balance: |
1 483.83 |
Equity: |
1 406.36 |
Free Margin: |
1 281.46 |